All Deals for FMGOETZE
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| FMGOETZE | 05 Sept 2023 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 2,95,123.00 | ₹406.16 | 11.99 | |
| FMGOETZE | 05 Sept 2023 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 2,95,123.00 | ₹406.53 | 12.00 | |
| FMGOETZE | 08 Jun 2022 | RATNABALI SECURITIES PRIVATE LIMITED | BULK | - | 7,237.00 | ₹291.76 | 0.21 | |
| FMGOETZE | 08 Jun 2022 | RATNABALI SECURITIES PRIVATE LIMITED | BULK | - | 3,54,937.00 | ₹287.69 | 10.21 | |
| FMGOETZE | 24 Mar 2022 | LRSD SECURITIES PVT LTD | BULK | - | 6,00,000.00 | ₹266.60 | 16.00 | |
| FMGOETZE | 24 Mar 2022 | RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED | BULK | - | 6,00,000.00 | ₹266.60 | 16.00 | |
| FMGOETZE | 27 Apr 2021 | NIMI ENTERPRISES | BULK | - | 20,459.00 | ₹280.34 | 0.57 | |
| FMGOETZE | 27 Apr 2021 | GDN INVESTMENTS PRIVATE LIMITED | BULK | - | 4,00,000.00 | ₹281.25 | 11.25 | |
| FMGOETZE | 27 Apr 2021 | NIMI ENTERPRISES | BULK | - | 4,08,588.00 | ₹279.73 | 11.43 | |
| FMGOETZE | 02 Jan 2020 | RAJASTHAN GLOBAL SECURITIES PVT LTD | BULK | - | 3,80,252.00 | ₹658.31 | 25.03 | |
| FMGOETZE | 27 Dec 2019 | PACE STOCK BROKING SERVICES PVT LTD | BULK | - | 10,306.00 | ₹657.91 | 0.68 | |
| FMGOETZE | 27 Dec 2019 | PACE STOCK BROKING SERVICES PVT LTD | BULK | - | 11,23,540.00 | ₹657.37 | 73.86 |
Showing page 1 of 1 (12 total items)