All Deals for GANESHBE
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| GANESHBE | 20 May 2026 | ANIL VISHANJI DEDHIA | BULK | - | 8,50,000.00 | ₹100.38 | 8.53 | |
| GANESHBE | 12 Aug 2025 | F3 ADVISORS PRIVATE LIMITED | BULK | - | 3,19,280.00 | ₹98.37 | 3.14 | |
| GANESHBE | 12 Aug 2025 | L7 SECURITIES PRIVATE LIMITED | BULK | - | 4,70,000.00 | ₹97.40 | 4.58 | |
| GANESHBE | 12 Aug 2025 | F3 ADVISORS PRIVATE LIMITED | BULK | - | 5,24,280.00 | ₹97.46 | 5.11 | |
| GANESHBE | 18 Jun 2025 | SNB SECURITIES PRIVATE LIMITED | BULK | - | 5,33,237.00 | ₹100.53 | 5.36 | |
| GANESHBE | 18 Jun 2025 | SNB SECURITIES PRIVATE LIMITED | BULK | - | 5,33,237.00 | ₹100.42 | 5.35 | |
| GANESHBE | 17 Jun 2025 | SNB SECURITIES PRIVATE LIMITED | BULK | - | 3,64,131.00 | ₹104.83 | 3.82 | |
| GANESHBE | 17 Jun 2025 | SNB SECURITIES PRIVATE LIMITED | BULK | - | 3,64,131.00 | ₹105.99 | 3.86 | |
| GANESHBE | 30 Jan 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 9,92,367.00 | ₹192.47 | 19.10 | |
| GANESHBE | 30 Jan 2024 | QE SECURITIES LLP | BULK | - | 4,16,707.00 | ₹196.25 | 8.18 | |
| GANESHBE | 30 Jan 2024 | QE SECURITIES LLP | BULK | - | 4,06,606.00 | ₹196.87 | 8.00 | |
| GANESHBE | 30 Jan 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 9,92,367.00 | ₹192.37 | 19.09 | |
| GANESHBE | 29 Aug 2023 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 3,41,712.00 | ₹179.29 | 6.13 | |
| GANESHBE | 29 Aug 2023 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 3,41,712.00 | ₹179.50 | 6.13 | |
| GANESHBE | 22 Aug 2023 | INDRESH BHUPENDRA SHAH | BULK | - | 3,51,729.00 | ₹175.01 | 6.16 | |
| GANESHBE | 20 Feb 2023 | CRONY VYAPAR PVT LTD | BULK | - | 7,29,192.00 | ₹170.86 | 12.46 | |
| GANESHBE | 20 Feb 2023 | CRONY VYAPAR PVT LTD | BULK | - | 6,69,445.00 | ₹170.63 | 11.42 | |
| GANESHBE | 14 Feb 2023 | MALABAR INDIA FUND LIMITED | BULK | - | 17,67,341.00 | ₹149.69 | 26.46 | |
| GANESHBE | 14 Feb 2023 | M/S. PRARTHANA ENTERPRISES | BULK | - | 6,97,751.00 | ₹149.87 | 10.46 | |
| GANESHBE | 14 Feb 2023 | M/S. PRARTHANA ENTERPRISES | BULK | - | 1,45,139.00 | ₹160.52 | 2.33 |
Showing page 1 of 2 (25 total items)