All Deals for GJL
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| GJL | 11 Jun 2026 | FINVESTA FIRST | BULK | SELL | 1,15,200.00 | ₹134.53 | 1.55 | |
| GJL | 02 Jun 2026 | VISIONARY VALUE FUND | BULK | SELL | 88,800.00 | ₹114.08 | 1.01 | |
| GJL | 27 Mar 2026 | ZEAL GLOBAL OPPORTUNITIES FUND | BULK | - | 1,45,600.00 | ₹212.25 | 3.09 | |
| GJL | 11 Feb 2026 | RGSL INVESTMENT LVF 1 | BULK | - | 2,27,200.00 | ₹96.00 | 2.18 | |
| GJL | 11 Feb 2026 | DINESH MUDDU KOTIAN | BULK | - | 4,72,000.00 | ₹96.00 | 4.53 | |
| GJL | 11 Feb 2026 | S LAKSHMAN | BULK | - | 1,76,000.00 | ₹96.53 | 1.70 | |
| GJL | 11 Feb 2026 | DYNAMIC SUPERWAYS AND EXPORTS LIMITED | BULK | - | 2,25,600.00 | ₹96.00 | 2.17 | |
| GJL | 11 Feb 2026 | PUSHPA BHAJU | BULK | - | 10,28,800.00 | ₹96.00 | 9.88 |
Showing page 1 of 1 (8 total items)