All Deals for GKWLIMITED
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| GKWLIMITED | 01 Oct 2021 | EMERALD MATRIX HOLDINGS PTE. LTD | BLOCK | - | 8,94,000.00 | ₹634.00 | 56.68 | |
| GKWLIMITED | 01 Oct 2021 | KRISHNA KUMAR BANGUR | BLOCK | - | 8,94,000.00 | ₹634.00 | 56.68 | |
| GKWLIMITED | 01 Oct 2021 | EMERALD MATRIX HOLDINGS PTE. LTD | BULK | - | 8,94,000.00 | ₹634.00 | 56.68 | |
| GKWLIMITED | 01 Oct 2021 | KRISHNA KUMAR BANGUR | BULK | - | 8,94,000.00 | ₹634.00 | 56.68 | |
| GKWLIMITED | 07 Sept 2017 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | BULK | - | 67,514.00 | ₹433.79 | 2.93 | |
| GKWLIMITED | 06 Sept 2017 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | BULK | - | 40,000.00 | ₹431.16 | 1.72 | |
| GKWLIMITED | 09 Sept 2016 | ACCORD CAPITAL MARKETS PRIVATE LIMITED | BLOCK | - | 1,85,000.00 | ₹600.00 | 11.10 | |
| GKWLIMITED | 09 Sept 2016 | INDIA OPPORTUNITIES GROWTH FUND LTD - PINEWOOD STRATEGY | BLOCK | - | 1,85,000.00 | ₹600.00 | 11.10 | |
| GKWLIMITED | 09 Sept 2016 | INDIA OPPORTUNITIES GROWTH FUND LTD - PINEWOOD STRATEGY | BULK | - | 1,85,000.00 | ₹600.00 | 11.10 | |
| GKWLIMITED | 09 Sept 2016 | ACCORD CAPITAL MARKETS PRIVATE LIMITED | BULK | - | 1,85,000.00 | ₹600.00 | 11.10 | |
| GKWLIMITED | 01 Sept 2016 | ACCORD CAPITAL MARKETS PRIVATE LIMITED | BULK | - | 62,500.00 | ₹581.00 | 3.63 | |
| GKWLIMITED | 01 Sept 2016 | DALMIA SECURITIES PVT. LTD. | BULK | - | 62,465.00 | ₹581.00 | 3.63 |
Showing page 1 of 1 (12 total items)