All Deals for GLAND
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| GLAND | 22 May 2026 | - | SHORT | - | 10.00 | - | - | |
| GLAND | 19 May 2026 | - | SHORT | - | 10.00 | - | - | |
| GLAND | 18 May 2026 | - | SHORT | - | 353.00 | - | - | |
| GLAND | 14 May 2026 | - | SHORT | - | 27.00 | - | - | |
| GLAND | 23 Apr 2026 | - | SHORT | - | 19.00 | - | - | |
| GLAND | 06 Apr 2026 | - | SHORT | - | 6.00 | - | - | |
| GLAND | 18 Mar 2026 | - | SHORT | - | 47.00 | - | - | |
| GLAND | 30 Jan 2026 | - | SHORT | - | 25.00 | - | - | |
| GLAND | 28 Jan 2026 | - | SHORT | - | 2.00 | - | - | |
| GLAND | 17 Oct 2025 | - | SHORT | - | 10.00 | - | - | |
| GLAND | 16 Jun 2025 | - | SHORT | - | 69.00 | - | - | |
| GLAND | 21 Mar 2025 | - | SHORT | - | 2.00 | - | - | |
| GLAND | 21 Mar 2025 | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | BULK | - | 10,16,219.00 | ₹1,588.69 | 161.45 | |
| GLAND | 21 Mar 2025 | VANGUARD EMERGING MARKETS STOCK INDEX FUND A SERIES OF VIEIF | BULK | - | 8,38,556.00 | ₹1,588.69 | 133.22 | |
| GLAND | 09 Apr 2024 | LAKUMI TRUST | BULK | - | 61,65,486.00 | ₹1,739.10 | 1072.24 | |
| GLAND | 09 Apr 2024 | NICOMAC MACHINERY PRIVATE LIMITED | BULK | - | 19,55,452.00 | ₹1,735.31 | 339.33 | |
| GLAND | 09 Aug 2023 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 11,10,300.00 | ₹1,698.72 | 188.61 | |
| GLAND | 09 Aug 2023 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 11,10,300.00 | ₹1,700.02 | 188.75 | |
| GLAND | 22 May 2023 | MORGAN STANLEY INVESTMENT FUNDS EMERGING MARKETS EQUITY FUND | BULK | - | 9,60,271.00 | ₹930.69 | 89.37 |
Showing page 1 of 1 (19 total items)