All Deals for GLOBECIVIL
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| GLOBECIVIL | 25 Nov 2025 | MILAN JAYVANTLAL MITHANI(HUF) | BULK | - | 4,40,000.00 | ₹62.23 | 2.74 | |
| GLOBECIVIL | 28 Oct 2025 | BENANI CAPITAL SCHEME 1 | BULK | - | 3,00,000.00 | ₹72.17 | 2.17 | |
| GLOBECIVIL | 01 Oct 2025 | ASTORNE CAPITAL VCC ARVEN | BULK | - | 5,50,000.00 | ₹75.12 | 4.13 | |
| GLOBECIVIL | 01 Oct 2025 | MAYBANK SECURITIES PTE LTD | BULK | - | 4,22,535.00 | ₹75.57 | 3.19 | |
| GLOBECIVIL | 23 Jul 2025 | MATHISYS ADVISORS LLP | BULK | - | 3,09,730.00 | ₹92.37 | 2.86 | |
| GLOBECIVIL | 23 Jul 2025 | MATHISYS ADVISORS LLP | BULK | - | 3,11,485.00 | ₹91.93 | 2.86 | |
| GLOBECIVIL | 15 Jul 2025 | KRISHNA AWTAR KABRA | BULK | - | 3,81,231.00 | ₹83.36 | 3.18 | |
| GLOBECIVIL | 15 Jul 2025 | KRISHNA AWTAR KABRA | BULK | - | 3,81,231.00 | ₹84.00 | 3.20 | |
| GLOBECIVIL | 04 Jul 2025 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | BULK | - | 4,39,828.00 | ₹80.97 | 3.56 | |
| GLOBECIVIL | 04 Jul 2025 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | BULK | - | 1,10,033.00 | ₹82.66 | 0.91 | |
| GLOBECIVIL | 01 Jul 2025 | SOHAM FINCARE INDIA LLP | BULK | - | 3,90,000.00 | ₹89.00 | 3.47 | |
| GLOBECIVIL | 01 Jul 2025 | OM TRADING | BULK | - | 6,50,051.00 | ₹91.32 | 5.94 |
Showing page 1 of 1 (12 total items)