All Deals for GODREJAGRO
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| GODREJAGRO | 27 May 2026 | - | SHORT | - | 60.00 | - | - | |
| GODREJAGRO | 14 May 2026 | - | SHORT | - | 1,297.00 | - | - | |
| GODREJAGRO | 24 Apr 2026 | - | SHORT | - | 55.00 | - | - | |
| GODREJAGRO | 19 Mar 2026 | - | SHORT | - | 71.00 | - | - | |
| GODREJAGRO | 01 Feb 2026 | - | SHORT | - | 500.00 | - | - | |
| GODREJAGRO | 30 Jan 2026 | - | SHORT | - | 500.00 | - | - | |
| GODREJAGRO | 30 May 2025 | - | SHORT | - | 1.00 | - | - | |
| GODREJAGRO | 21 Mar 2025 | - | SHORT | - | 250.00 | - | - | |
| GODREJAGRO | 20 Mar 2025 | - | SHORT | - | 11.00 | - | - | |
| GODREJAGRO | 13 Sept 2024 | V-SCIENCES INVESTMENTS PTE LTD | BULK | - | 27,10,000.00 | ₹785.13 | 212.77 | |
| GODREJAGRO | 11 Jul 2024 | JAMSHYD NAOROJI GODREJ | BLOCK | - | 10,36,539.00 | ₹800.05 | 82.93 | |
| GODREJAGRO | 11 Jul 2024 | FREYAN CRISHNA BIERI | BLOCK | - | 6,91,026.00 | ₹800.05 | 55.29 | |
| GODREJAGRO | 11 Jul 2024 | NAVROZE JAMSHYD GODREJ | BLOCK | - | 10,36,539.00 | ₹800.05 | 82.93 | |
| GODREJAGRO | 11 Jul 2024 | NYRIKA HOLKAR | BLOCK | - | 6,91,026.00 | ₹800.05 | 55.29 | |
| GODREJAGRO | 11 Jul 2024 | R K N ENTERPRISES | BLOCK | - | 41,46,156.00 | ₹800.05 | 331.71 | |
| GODREJAGRO | 11 Jul 2024 | SMITA GODREJ CRISHNA | BLOCK | - | 6,91,026.00 | ₹800.05 | 55.29 | |
| GODREJAGRO | 11 Jul 2024 | JAMSHYD NAOROJI GODREJ | BULK | - | 10,36,539.00 | ₹800.05 | 82.93 | |
| GODREJAGRO | 11 Jul 2024 | R K N ENTERPRISES | BULK | - | 41,46,156.00 | ₹800.05 | 331.71 | |
| GODREJAGRO | 11 Jul 2024 | NAVROZE JAMSHYD GODREJ | BULK | - | 10,36,539.00 | ₹800.05 | 82.93 | |
| GODREJAGRO | 27 Sept 2022 | UNIFI CAPITAL PRIVATE LIMITED | BLOCK | - | 2,93,000.00 | ₹501.00 | 14.68 |
Showing page 1 of 2 (27 total items)