All Deals for GPTINFRA
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| GPTINFRA | 28 Dec 2023 | NINE RIVERS CAPITAL LIMITED | BULK | - | 3,41,410.00 | ₹164.50 | 5.62 | |
| GPTINFRA | 03 Oct 2023 | NINE RIVERS CAPITAL LIMITED | BULK | - | 4,00,000.00 | ₹94.31 | 3.77 | |
| GPTINFRA | 29 Sept 2023 | NINE RIVERS CAPITAL LIMITED | BULK | - | 5,00,000.00 | ₹92.75 | 4.64 | |
| GPTINFRA | 15 Jul 2021 | YOGESH KUMAR GAWANDE | BULK | - | 2,34,279.00 | ₹89.30 | 2.09 | |
| GPTINFRA | 15 Jul 2021 | YOGESH KUMAR GAWANDE | BULK | - | 2,34,279.00 | ₹89.74 | 2.10 | |
| GPTINFRA | 23 Jun 2021 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 1,85,047.00 | ₹89.16 | 1.65 | |
| GPTINFRA | 23 Jun 2021 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 1,85,047.00 | ₹89.50 | 1.66 | |
| GPTINFRA | 01 Jan 2021 | DIGVIJAY SHIVSHANGBHAI CHAVDA | BULK | - | 1,60,000.00 | ₹49.11 | 0.79 | |
| GPTINFRA | 31 Dec 2020 | MONEY GROW INVESTMENT | BULK | - | 4,49,478.00 | ₹45.87 | 2.06 | |
| GPTINFRA | 31 Dec 2020 | MONEY GROW INVESTMENT | BULK | - | 4,49,478.00 | ₹45.79 | 2.06 | |
| GPTINFRA | 31 Dec 2020 | DIGVIJAY SHIVSHANGBHAI CHAVDA | BULK | - | 1,60,000.00 | ₹46.33 | 0.74 | |
| GPTINFRA | 28 Dec 2020 | MONEY GROW INVESTMENT | BULK | - | 4,54,641.00 | ₹42.58 | 1.94 | |
| GPTINFRA | 28 Dec 2020 | PINAKINI ARUNKUMAR SOLANKI | BULK | - | 1,58,626.00 | ₹40.22 | 0.64 | |
| GPTINFRA | 28 Dec 2020 | PINAKINI ARUNKUMAR SOLANKI | BULK | - | 1,58,626.00 | ₹39.58 | 0.63 | |
| GPTINFRA | 28 Dec 2020 | MONEY GROW INVESTMENT | BULK | - | 4,54,641.00 | ₹42.66 | 1.94 | |
| GPTINFRA | 13 Feb 2019 | KUBER INDIA FUND | BULK | - | 1,85,425.00 | ₹41.00 | 0.76 | |
| GPTINFRA | 21 Sept 2018 | SUBHLABH FISCAL SERVICES PRIVATE LIMITED | BULK | - | 1,83,260.00 | ₹105.01 | 1.92 | |
| GPTINFRA | 14 Jun 2018 | RASHI FINCORP LTD | BULK | - | 1,97,093.00 | ₹159.00 | 3.13 | |
| GPTINFRA | 14 Jun 2018 | RASHI FINCORP LTD | BULK | - | 1,97,093.00 | ₹160.01 | 3.15 | |
| GPTINFRA | 14 Jun 2018 | AMPERSAND GROWTH OPPORTUNITIES FUND SCHEME-I | BULK | - | 1,97,093.00 | ₹159.00 | 3.13 |
Showing page 1 of 3 (43 total items)