All Deals for HATSUN
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| HATSUN | 13 May 2026 | - | SHORT | - | 59.00 | - | - | |
| HATSUN | 02 Apr 2026 | - | SHORT | - | 10.00 | - | - | |
| HATSUN | 19 Mar 2026 | - | SHORT | - | 33.00 | - | - | |
| HATSUN | 30 Oct 2025 | - | SHORT | - | 5.00 | - | - | |
| HATSUN | 29 Oct 2025 | - | SHORT | - | 125.00 | - | - | |
| HATSUN | 28 Oct 2025 | - | SHORT | - | 10.00 | - | - | |
| HATSUN | 27 Oct 2025 | - | SHORT | - | 7,392.00 | - | - | |
| HATSUN | 15 Sept 2025 | - | SHORT | - | 5.00 | - | - | |
| HATSUN | 05 Sept 2025 | - | SHORT | - | 1.00 | - | - | |
| HATSUN | 09 Aug 2024 | V V V AND SONS EDIBLE OILS LTD | BULK | - | 13,37,000.00 | ₹1,227.27 | 164.09 | |
| HATSUN | 05 Mar 2024 | CHANDRAMOGAN R G | BLOCK | - | 1,00,162.00 | ₹1,129.55 | 11.31 | |
| HATSUN | 05 Mar 2024 | MALABAR VALUE FUND - AIF | BLOCK | - | 1,00,162.00 | ₹1,129.55 | 11.31 | |
| HATSUN | 15 Mar 2022 | MALABAR VALUE FUND | BLOCK | - | 88,001.00 | ₹1,194.00 | 10.51 | |
| HATSUN | 15 Mar 2022 | CHANDRAMOGAN R G | BLOCK | - | 2,08,000.00 | ₹1,194.00 | 24.84 | |
| HATSUN | 15 Mar 2022 | MALABAR INDIA FUND LIMITED | BLOCK | - | 1,19,999.00 | ₹1,194.00 | 14.33 | |
| HATSUN | 13 Nov 2020 | SATYANARAYANAN DHANUSHKODI | BLOCK | - | 2,10,000.00 | ₹825.00 | 17.32 | |
| HATSUN | 13 Nov 2020 | SANKARANARAYANAN DHANUSHKODI | BLOCK | - | 2,42,800.00 | ₹825.00 | 20.03 | |
| HATSUN | 13 Nov 2020 | CHANDRAMOGAN SATHYAN | BLOCK | - | 4,52,800.00 | ₹825.00 | 37.36 | |
| HATSUN | 12 Nov 2020 | MALABAR SELECT FUND | BLOCK | - | 1,40,000.00 | ₹825.00 | 11.55 | |
| HATSUN | 12 Nov 2020 | CHANDRAMOGAN SATHYAN | BLOCK | - | 1,72,200.00 | ₹825.00 | 14.21 |
Showing page 1 of 3 (50 total items)