All Deals for HECPROJECT
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| HECPROJECT | 08 Apr 2026 | MANOJ KUMAR VATS | BULK | - | 58,430.00 | ₹124.86 | 0.73 | |
| HECPROJECT | 08 Apr 2026 | MANOJ KUMAR VATS | BULK | - | 500.00 | ₹120.11 | 0.01 | |
| HECPROJECT | 18 Mar 2026 | WEALTH FIRST PORTFOLIO MANAGERS LIMITED | BULK | - | 2,62,793.00 | ₹129.84 | 3.41 | |
| HECPROJECT | 18 Mar 2026 | MISHA ASHISH SHAH | BULK | - | 1,77,000.00 | ₹129.79 | 2.30 | |
| HECPROJECT | 18 Mar 2026 | NITIN MADHUKARBHAI PANDYA | BULK | - | 1,05,000.00 | ₹129.11 | 1.36 | |
| HECPROJECT | 05 Mar 2026 | SHUBHAM GUPTA | BULK | - | 7,409.00 | ₹113.99 | 0.08 | |
| HECPROJECT | 05 Mar 2026 | SHUBHAM GUPTA | BULK | - | 86,798.00 | ₹114.75 | 1.00 | |
| HECPROJECT | 02 Mar 2026 | NITIN MADHUKARBHAI PANDYA | BULK | - | 3,50,000.00 | ₹134.47 | 4.71 | |
| HECPROJECT | 02 Mar 2026 | WEALTH FIRST PORTFOLIO MANAGERS LIMITED | BULK | - | 3,31,342.00 | ₹134.90 | 4.47 | |
| HECPROJECT | 27 May 2025 | SAHIL GUPTA | BULK | - | 59,178.00 | ₹138.92 | 0.82 | |
| HECPROJECT | 27 May 2025 | SAHIL GUPTA | BULK | - | 4,983.00 | ₹136.99 | 0.07 | |
| HECPROJECT | 26 May 2025 | ROHAN GUPTA | BULK | - | 1,00,000.00 | ₹131.38 | 1.31 | |
| HECPROJECT | 26 May 2025 | HETAL CHETAN MEHTA | BULK | - | 80,415.00 | ₹131.04 | 1.05 | |
| HECPROJECT | 18 Dec 2024 | WEALTH FIRST PORTFOLIO MANAGERS LIMITED | BULK | - | 1,13,000.00 | ₹126.89 | 1.43 | |
| HECPROJECT | 17 Dec 2024 | WEALTH FIRST PORTFOLIO MANAGERS LIMITED | BULK | - | 1,12,000.00 | ₹128.00 | 1.43 | |
| HECPROJECT | 19 Nov 2024 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | BULK | - | 61,317.00 | ₹117.94 | 0.72 | |
| HECPROJECT | 08 Nov 2024 | ILESHKUMAR PURSHOTTAMDAS SHAH | BULK | - | 62,372.00 | ₹168.53 | 1.05 | |
| HECPROJECT | 08 Nov 2024 | SPRING VENTURES | BULK | - | 60,000.00 | ₹168.53 | 1.01 | |
| HECPROJECT | 08 Nov 2024 | SPRING VENTURES | BULK | - | 32,000.00 | ₹161.31 | 0.52 | |
| HECPROJECT | 09 Apr 2024 | SUMANJU PROJECTS & SERVICES LIMITED | BULK | - | 95,000.00 | ₹98.60 | 0.94 |
Showing page 1 of 3 (44 total items)