All Deals for HNDFDS
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| HNDFDS | 04 Nov 2025 | INFINITY PORTFOLIO HOLDINGS | BLOCK | - | 14,64,530.00 | ₹529.65 | 77.57 | |
| HNDFDS | 04 Nov 2025 | INFINITY HOLDINGS | BLOCK | - | 14,64,530.00 | ₹529.65 | 77.57 | |
| HNDFDS | 04 Nov 2025 | INFINITY PORTFOLIO HOLDINGS | BULK | - | 14,64,530.00 | ₹529.65 | 77.57 | |
| HNDFDS | 04 Nov 2025 | INFINITY HOLDINGS | BULK | - | 14,64,530.00 | ₹529.65 | 77.57 | |
| HNDFDS | 01 Oct 2025 | - | SHORT | - | 54.00 | - | - | |
| HNDFDS | 05 Sept 2025 | - | SHORT | - | 47.00 | - | - | |
| HNDFDS | 28 Aug 2024 | INFINITY PORTFOLIO HOLDINGS | BLOCK | - | 2,55,540.00 | ₹570.60 | 14.58 | |
| HNDFDS | 28 Aug 2024 | INFINITY HOLDINGS | BLOCK | - | 2,55,540.00 | ₹570.60 | 14.58 | |
| HNDFDS | 26 Jun 2024 | ICICI PRUDENTIAL LIFE INSURANCE CO.LTD. | BLOCK | - | 56,77,290.00 | ₹502.00 | 285.00 | |
| HNDFDS | 26 Jun 2024 | JWALAMUKHI INVESTMENT HOLDINGS | BLOCK | - | 62,81,871.00 | ₹502.00 | 315.35 | |
| HNDFDS | 26 Jun 2024 | KONARK TRUST | BLOCK | - | 2,36,555.00 | ₹502.00 | 11.88 | |
| HNDFDS | 26 Jun 2024 | MORGAN STANLEY ASIA SINGAPORE PTE | BLOCK | - | 10,70,000.00 | ₹502.00 | 53.71 | |
| HNDFDS | 26 Jun 2024 | NIPPON INDIA EQUITY OPPORTUNITIES AIF - SCHEME 5 | BLOCK | - | 2,00,000.00 | ₹502.00 | 10.04 | |
| HNDFDS | 26 Jun 2024 | NIPPON INDIA EQUITY OPPORTUNITIES AIF - SCHEME 6 | BLOCK | - | 2,00,000.00 | ₹502.00 | 10.04 | |
| HNDFDS | 26 Jun 2024 | NISHTHA INVESTMENT AND CONSULTANCY SERVICES PRIVATE LIMITED | BLOCK | - | 2,00,000.00 | ₹502.00 | 10.04 | |
| HNDFDS | 26 Jun 2024 | SAMSUNG INDIA 2.0 EQUITY MASTER INVESTMENT TRUST | BLOCK | - | 8,30,000.00 | ₹502.00 | 41.67 | |
| HNDFDS | 26 Jun 2024 | SIXTH SENSE INDIA OPPORTUNITIES 11 | BLOCK | - | 7,00,000.00 | ₹502.00 | 35.14 | |
| HNDFDS | 26 Jun 2024 | TARA EMERGING ASIA LIQUID FUND | BLOCK | - | 3,98,400.00 | ₹502.00 | 20.00 | |
| HNDFDS | 26 Jun 2024 | WESTBRIDGE AIF I | BLOCK | - | 23,98,747.00 | ₹502.00 | 120.42 | |
| HNDFDS | 26 Jun 2024 | ADITYA BIRLA SUN LIFE INSURANCE COMPANY LIMITED | BLOCK | - | 29,88,047.00 | ₹502.00 | 150.00 |
Showing page 1 of 2 (35 total items)