All Deals for JAINAM
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| JAINAM | 23 Sept 2025 | MOTI CHAND JAIN | BULK | - | 65,500.00 | ₹265.63 | 1.74 | |
| JAINAM | 26 Aug 2025 | VINITA JAIN | BULK | - | 60,000.00 | ₹270.17 | 1.62 | |
| JAINAM | 21 Jan 2022 | PRATEEK JAIN | BULK | - | 1,00,000.00 | ₹100.70 | 1.01 | |
| JAINAM | 14 Oct 2021 | ATUL GARG | BULK | - | 70,000.00 | ₹71.21 | 0.50 | |
| JAINAM | 11 Oct 2021 | HEM SECURITIES LIMITED | BULK | - | 86,000.00 | ₹71.15 | 0.61 | |
| JAINAM | 11 Oct 2021 | PREETI GARG | BULK | - | 66,000.00 | ₹71.55 | 0.47 | |
| JAINAM | 08 Oct 2021 | NARESH BHARGAVA | BULK | - | 54,000.00 | ₹74.89 | 0.40 | |
| JAINAM | 08 Oct 2021 | VINITA JAIN | BULK | - | 72,000.00 | ₹73.00 | 0.53 | |
| JAINAM | 08 Oct 2021 | SUMITA GARG | BULK | - | 72,000.00 | ₹73.00 | 0.53 | |
| JAINAM | 08 Oct 2021 | SHREE BHUSHAN GARG | BULK | - | 72,000.00 | ₹73.00 | 0.53 | |
| JAINAM | 08 Oct 2021 | MOTI CHAND JAIN HUF | BULK | - | 72,000.00 | ₹73.00 | 0.53 |
Showing page 1 of 1 (11 total items)