All Deals for JAYSREETEA
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| JAYSREETEA | 06 Jun 2025 | MAHAVEER EQUIBIZ | BULK | - | 1,46,208.00 | ₹114.97 | 1.68 | |
| JAYSREETEA | 04 Oct 2024 | HRTI PRIVATE LIMITED | BULK | - | 1,37,412.00 | ₹155.38 | 2.14 | |
| JAYSREETEA | 04 Oct 2024 | HRTI PRIVATE LIMITED | BULK | - | 1,45,759.00 | ₹155.97 | 2.27 | |
| JAYSREETEA | 03 Oct 2024 | OM TRADING | BULK | - | 1,60,020.00 | ₹156.46 | 2.50 | |
| JAYSREETEA | 03 Oct 2024 | QE SECURITIES LLP | BULK | - | 1,70,412.00 | ₹159.33 | 2.72 | |
| JAYSREETEA | 03 Oct 2024 | OM TRADING | BULK | - | 1,10,020.00 | ₹164.46 | 1.81 | |
| JAYSREETEA | 03 Oct 2024 | QE SECURITIES LLP | BULK | - | 1,72,341.00 | ₹159.03 | 2.74 | |
| JAYSREETEA | 03 Oct 2024 | PEER GLOBAL TRADE PRIVATE LIMITED | BULK | - | 2,22,925.00 | ₹161.87 | 3.61 | |
| JAYSREETEA | 03 Oct 2024 | PEER GLOBAL TRADE PRIVATE LIMITED | BULK | - | 2,22,925.00 | ₹162.76 | 3.63 | |
| JAYSREETEA | 01 Oct 2024 | ARHAM WEALTH MANAGEMENT PRIVATE LIMITED | BULK | - | 1,49,740.00 | ₹159.18 | 2.38 | |
| JAYSREETEA | 01 Oct 2024 | QE SECURITIES LLP | BULK | - | 2,29,855.00 | ₹155.73 | 3.58 | |
| JAYSREETEA | 01 Oct 2024 | HRTI PRIVATE LIMITED | BULK | - | 1,49,138.00 | ₹155.09 | 2.31 | |
| JAYSREETEA | 01 Oct 2024 | AAKRAYA RESEARCH LLP | BULK | - | 2,14,041.00 | ₹157.26 | 3.37 | |
| JAYSREETEA | 01 Oct 2024 | AAKRAYA RESEARCH LLP | BULK | - | 2,14,041.00 | ₹157.51 | 3.37 | |
| JAYSREETEA | 01 Oct 2024 | HRTI PRIVATE LIMITED | BULK | - | 1,90,880.00 | ₹154.84 | 2.96 | |
| JAYSREETEA | 01 Oct 2024 | QE SECURITIES LLP | BULK | - | 2,37,179.00 | ₹156.87 | 3.72 | |
| JAYSREETEA | 01 Oct 2024 | ARHAM WEALTH MANAGEMENT PRIVATE LIMITED | BULK | - | 64,740.00 | ₹161.63 | 1.05 | |
| JAYSREETEA | 22 Aug 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 1,44,840.00 | ₹138.22 | 2.00 | |
| JAYSREETEA | 22 Aug 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 1,44,840.00 | ₹138.47 | 2.01 | |
| JAYSREETEA | 09 Aug 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 1,54,063.00 | ₹130.24 | 2.01 |
Showing page 1 of 6 (105 total items)