All Deals for KALAMANDIR
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| KALAMANDIR | 28 Oct 2025 | QE SECURITIES LLP | BULK | - | 15,95,616.00 | ₹211.90 | 33.81 | |
| KALAMANDIR | 28 Oct 2025 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 17,76,302.00 | ₹212.73 | 37.79 | |
| KALAMANDIR | 28 Oct 2025 | PACE STOCK BROKING SERVICES PVT LTD | BULK | - | 9,14,491.00 | ₹211.02 | 19.30 | |
| KALAMANDIR | 28 Oct 2025 | PACE STOCK BROKING SERVICES PVT LTD | BULK | - | 9,34,491.00 | ₹211.21 | 19.74 | |
| KALAMANDIR | 28 Oct 2025 | QE SECURITIES LLP | BULK | - | 16,10,026.00 | ₹209.01 | 33.65 | |
| KALAMANDIR | 28 Oct 2025 | ALPHAGREP SECURITIES PRIVATE LIMITED | BULK | - | 16,50,534.00 | ₹212.84 | 35.13 | |
| KALAMANDIR | 28 Oct 2025 | ALPHAGREP SECURITIES PRIVATE LIMITED | BULK | - | 16,50,534.00 | ₹212.75 | 35.12 | |
| KALAMANDIR | 28 Oct 2025 | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | BULK | - | 7,71,897.00 | ₹211.90 | 16.36 | |
| KALAMANDIR | 28 Oct 2025 | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | BULK | - | 7,77,897.00 | ₹211.52 | 16.45 | |
| KALAMANDIR | 28 Oct 2025 | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | BULK | - | 11,43,883.00 | ₹210.18 | 24.04 | |
| KALAMANDIR | 28 Oct 2025 | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | BULK | - | 11,69,383.00 | ₹209.38 | 24.48 | |
| KALAMANDIR | 28 Oct 2025 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 53,50,502.00 | ₹210.88 | 112.83 | |
| KALAMANDIR | 28 Oct 2025 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 53,50,502.00 | ₹210.79 | 112.78 | |
| KALAMANDIR | 28 Oct 2025 | HRTI PRIVATE LIMITED | BULK | - | 16,71,064.00 | ₹211.32 | 35.31 | |
| KALAMANDIR | 28 Oct 2025 | HRTI PRIVATE LIMITED | BULK | - | 16,83,791.00 | ₹207.89 | 35.00 | |
| KALAMANDIR | 28 Oct 2025 | JUNOMONETA FINSOL PRIVATE LIMITED | BULK | - | 12,80,707.00 | ₹211.68 | 27.11 | |
| KALAMANDIR | 28 Oct 2025 | JUNOMONETA FINSOL PRIVATE LIMITED | BULK | - | 12,80,707.00 | ₹211.80 | 27.13 | |
| KALAMANDIR | 28 Oct 2025 | LOKESH THAKRAL | BULK | - | 8,00,000.00 | ₹212.68 | 17.01 | |
| KALAMANDIR | 28 Oct 2025 | LOKESH THAKRAL | BULK | - | 8,00,000.00 | ₹212.60 | 17.01 | |
| KALAMANDIR | 28 Oct 2025 | MARWADI SHARES AND FINANCE LTD. | BULK | - | 7,89,285.00 | ₹203.33 | 16.05 |
Showing page 1 of 2 (33 total items)