All Deals for KAMDHENU
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| KAMDHENU | 25 Feb 2026 | DIWAKAR AGGARWAL | BULK | - | 14,46,875.00 | ₹21.00 | 3.04 | |
| KAMDHENU | 02 Jul 2025 | SW CAPITAL PRIVATE LIMITED | BULK | - | 56,87,624.00 | ₹32.06 | 18.23 | |
| KAMDHENU | 02 Jul 2025 | SW CAPITAL PRIVATE LIMITED | BULK | - | 56,87,624.00 | ₹32.52 | 18.50 | |
| KAMDHENU | 02 Jul 2025 | AVENUE BUSINESS CENTER PRIVATE LIMITED | BULK | - | 19,20,000.00 | ₹32.63 | 6.26 | |
| KAMDHENU | 02 Jul 2025 | AVENUE BUSINESS CENTER PRIVATE LIMITED | BULK | - | 19,20,000.00 | ₹32.09 | 6.16 | |
| KAMDHENU | 02 Jul 2025 | L7 HITECH PRIVATE LIMITED | BULK | - | 20,10,768.00 | ₹32.53 | 6.54 | |
| KAMDHENU | 02 Jul 2025 | VARDHILAL SHIVRAMBHAI THAKKAR | BULK | - | 36,00,000.00 | ₹31.69 | 11.41 | |
| KAMDHENU | 03 Jun 2025 | SW CAPITAL PRIVATE LIMITED | BULK | - | 20,49,082.00 | ₹33.48 | 6.86 | |
| KAMDHENU | 03 Jun 2025 | SW CAPITAL PRIVATE LIMITED | BULK | - | 20,49,082.00 | ₹33.49 | 6.86 | |
| KAMDHENU | 03 Jun 2025 | L7 HITECH PRIVATE LIMITED | BULK | - | 10,00,000.00 | ₹33.50 | 3.35 | |
| KAMDHENU | 03 Jun 2025 | L7 HITECH PRIVATE LIMITED | BULK | - | 15,00,000.00 | ₹33.50 | 5.03 | |
| KAMDHENU | 28 May 2025 | SW CAPITAL PRIVATE LIMITED | BULK | - | 28,72,204.00 | ₹32.95 | 9.46 | |
| KAMDHENU | 28 May 2025 | SW CAPITAL PRIVATE LIMITED | BULK | - | 25,53,099.00 | ₹32.70 | 8.35 | |
| KAMDHENU | 27 May 2025 | VARDHILAL SHIVRAMBHAI THAKKAR | BULK | - | 35,00,000.00 | ₹30.17 | 10.56 | |
| KAMDHENU | 27 May 2025 | SW CAPITAL PRIVATE LIMITED | BULK | - | 43,48,660.00 | ₹30.94 | 13.45 | |
| KAMDHENU | 27 May 2025 | SW CAPITAL PRIVATE LIMITED | BULK | - | 43,48,660.00 | ₹30.32 | 13.19 | |
| KAMDHENU | 26 May 2025 | L7 HITECH PRIVATE LIMITED | BULK | - | 2,18,096.00 | ₹31.10 | 0.68 | |
| KAMDHENU | 26 May 2025 | L7 HITECH PRIVATE LIMITED | BULK | - | 16,85,925.00 | ₹30.86 | 5.20 | |
| KAMDHENU | 26 May 2025 | SW CAPITAL PRIVATE LIMITED | BULK | - | 18,49,255.00 | ₹30.56 | 5.65 | |
| KAMDHENU | 26 May 2025 | SW CAPITAL PRIVATE LIMITED | BULK | - | 18,49,255.00 | ₹30.96 | 5.73 |
Showing page 1 of 6 (117 total items)