All Deals for KCPSUGIND
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| KCPSUGIND | 30 Aug 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 7,66,060.00 | ₹57.56 | 4.41 | |
| KCPSUGIND | 30 Aug 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 7,66,060.00 | ₹57.68 | 4.42 | |
| KCPSUGIND | 11 Jul 2024 | ANKITA VISHAL SHAH | BULK | - | 4,42,132.00 | ₹54.35 | 2.40 | |
| KCPSUGIND | 11 Jul 2024 | QE SECURITIES LLP | BULK | - | 6,22,097.00 | ₹52.39 | 3.26 | |
| KCPSUGIND | 11 Jul 2024 | QE SECURITIES LLP | BULK | - | 5,16,881.00 | ₹51.84 | 2.68 | |
| KCPSUGIND | 11 Jul 2024 | ANKITA VISHAL SHAH | BULK | - | 9,42,132.00 | ₹54.09 | 5.10 | |
| KCPSUGIND | 19 Jun 2024 | HRTI PRIVATE LIMITED | BULK | - | 7,11,257.00 | ₹46.44 | 3.30 | |
| KCPSUGIND | 19 Jun 2024 | HRTI PRIVATE LIMITED | BULK | - | 7,07,567.00 | ₹46.49 | 3.29 | |
| KCPSUGIND | 13 Jun 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 7,99,271.00 | ₹44.44 | 3.55 | |
| KCPSUGIND | 13 Jun 2024 | HRTI PRIVATE LIMITED | BULK | - | 6,97,320.00 | ₹44.72 | 3.12 | |
| KCPSUGIND | 13 Jun 2024 | HRTI PRIVATE LIMITED | BULK | - | 6,95,936.00 | ₹44.64 | 3.11 | |
| KCPSUGIND | 13 Jun 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 7,99,271.00 | ₹44.44 | 3.55 | |
| KCPSUGIND | 12 Feb 2024 | SONY SEBASTIAN | BULK | - | 12,55,234.00 | ₹40.85 | 5.13 | |
| KCPSUGIND | 05 Feb 2024 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 5,96,466.00 | ₹46.99 | 2.80 | |
| KCPSUGIND | 05 Feb 2024 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 5,81,466.00 | ₹46.92 | 2.73 | |
| KCPSUGIND | 20 Jul 2023 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | BULK | - | 8,76,078.00 | ₹29.71 | 2.60 | |
| KCPSUGIND | 20 Jul 2023 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | BULK | - | 8,76,078.00 | ₹29.72 | 2.60 | |
| KCPSUGIND | 19 Dec 2022 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 5,93,634.00 | ₹33.01 | 1.96 | |
| KCPSUGIND | 19 Dec 2022 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 5,93,634.00 | ₹32.84 | 1.95 | |
| KCPSUGIND | 04 Jan 2022 | ANKITA VISHAL SHAH | BULK | - | 7,25,789.00 | ₹31.59 | 2.29 |
Showing page 1 of 2 (26 total items)