All Deals for KHAICHEM
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| KHAICHEM | 29 Aug 2024 | SHRADHA PROJECTS LTD | BULK | - | 9,00,000.00 | ₹88.37 | 7.95 | |
| KHAICHEM | 28 Aug 2024 | HRTI PRIVATE LIMITED | BULK | - | 6,70,636.00 | ₹94.15 | 6.31 | |
| KHAICHEM | 28 Aug 2024 | SHRADHA PROJECTS LTD | BULK | - | 10,00,000.00 | ₹92.41 | 9.24 | |
| KHAICHEM | 28 Aug 2024 | HRTI PRIVATE LIMITED | BULK | - | 5,89,031.00 | ₹96.11 | 5.66 | |
| KHAICHEM | 28 Aug 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 7,16,750.00 | ₹94.49 | 6.77 | |
| KHAICHEM | 28 Aug 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 7,16,750.00 | ₹94.29 | 6.76 | |
| KHAICHEM | 27 Aug 2024 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 5,69,738.00 | ₹96.56 | 5.50 | |
| KHAICHEM | 27 Aug 2024 | QE SECURITIES LLP | BULK | - | 9,11,495.00 | ₹96.05 | 8.75 | |
| KHAICHEM | 27 Aug 2024 | HRTI PRIVATE LIMITED | BULK | - | 6,23,009.00 | ₹95.47 | 5.95 | |
| KHAICHEM | 27 Aug 2024 | AAKRAYA RESEARCH LLP | BULK | - | 5,74,615.00 | ₹96.18 | 5.53 | |
| KHAICHEM | 27 Aug 2024 | AAKRAYA RESEARCH LLP | BULK | - | 5,74,615.00 | ₹96.29 | 5.53 | |
| KHAICHEM | 27 Aug 2024 | HRTI PRIVATE LIMITED | BULK | - | 5,33,802.00 | ₹95.21 | 5.08 | |
| KHAICHEM | 27 Aug 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 7,35,589.00 | ₹95.43 | 7.02 | |
| KHAICHEM | 27 Aug 2024 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 5,69,738.00 | ₹96.61 | 5.50 | |
| KHAICHEM | 27 Aug 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 7,35,589.00 | ₹95.47 | 7.02 | |
| KHAICHEM | 27 Aug 2024 | QE SECURITIES LLP | BULK | - | 9,20,357.00 | ₹96.36 | 8.87 | |
| KHAICHEM | 14 Aug 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 7,12,003.00 | ₹90.90 | 6.47 | |
| KHAICHEM | 14 Aug 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 7,12,003.00 | ₹90.68 | 6.46 | |
| KHAICHEM | 13 Aug 2024 | QE SECURITIES LLP | BULK | - | 5,07,245.00 | ₹89.92 | 4.56 | |
| KHAICHEM | 13 Aug 2024 | HRTI PRIVATE LIMITED | BULK | - | 5,67,056.00 | ₹88.99 | 5.05 |
Showing page 1 of 3 (43 total items)