All Deals for KODYTECH
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| KODYTECH | 17 Jan 2024 | AARVI TRADEX & INVESTMENT PRIVATE LIMITED | BULK | - | 1,00,800.00 | ₹695.07 | 7.01 | |
| KODYTECH | 17 Jan 2024 | SAROJBEN AMRUTLAL PATEL | BULK | - | 32,000.00 | ₹695.03 | 2.22 | |
| KODYTECH | 17 Jan 2024 | SAHAY INVESTMENT SERVICES PRIVATE LIMITED | BULK | - | 37,600.00 | ₹695.00 | 2.61 | |
| KODYTECH | 17 Jan 2024 | BHAVESHKUMAR NATVARLAL SHETH | BULK | - | 36,800.00 | ₹701.78 | 2.58 | |
| KODYTECH | 17 Jan 2024 | BHAVESHKUMAR NATVARLAL SHETH | BULK | - | 35,200.00 | ₹696.96 | 2.45 | |
| KODYTECH | 17 Jan 2024 | ARYA WORLDWIDE PVT. LTD. | BULK | - | 33,600.00 | ₹695.27 | 2.34 | |
| KODYTECH | 04 Oct 2023 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | BULK | - | 50,400.00 | ₹214.61 | 1.08 | |
| KODYTECH | 04 Oct 2023 | MAHENDRAKUMAR ROOPCHAND KANKARIA | BULK | - | 36,000.00 | ₹216.28 | 0.78 | |
| KODYTECH | 28 Sept 2023 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | BULK | - | 39,200.00 | ₹187.27 | 0.73 | |
| KODYTECH | 28 Sept 2023 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | BULK | - | 59,200.00 | ₹185.64 | 1.10 | |
| KODYTECH | 27 Sept 2023 | 360 ONE PRIME LIMITED | BULK | - | 33,600.00 | ₹170.00 | 0.57 | |
| KODYTECH | 27 Sept 2023 | AARVI TRADEX & INVESTMENT PRIVATE LIMITED | BULK | - | 97,600.00 | ₹169.83 | 1.66 | |
| KODYTECH | 27 Sept 2023 | STCI PRIMARY DELAER LTD | BULK | - | 34,400.00 | ₹170.00 | 0.58 | |
| KODYTECH | 27 Sept 2023 | SOCIAL CERTIFICATION SERVICES PRIVATE LIMITED | BULK | - | 35,200.00 | ₹174.87 | 0.62 | |
| KODYTECH | 27 Sept 2023 | RAJASTHAN GLOBAL SECURITIES PVT LTD | BULK | - | 35,200.00 | ₹170.00 | 0.60 | |
| KODYTECH | 27 Sept 2023 | PROMISING HORTICULTURE AND CONSULTANCY PRIVATE LIMITED | BULK | - | 35,200.00 | ₹170.00 | 0.60 | |
| KODYTECH | 27 Sept 2023 | LRSD SECURITIES PRIVATE LIMITED | BULK | - | 35,200.00 | ₹170.00 | 0.60 | |
| KODYTECH | 27 Sept 2023 | BEST HORTICULTURE AND CONSULTANCY PRIVATE LIMITED | BULK | - | 35,200.00 | ₹170.00 | 0.60 | |
| KODYTECH | 27 Sept 2023 | ABHISHEK PREMNARAYAN PARWAL HUF | BULK | - | 40,000.00 | ₹170.00 | 0.68 | |
| KODYTECH | 27 Sept 2023 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | BULK | - | 70,400.00 | ₹171.82 | 1.21 |
Showing page 1 of 1 (20 total items)