All Deals for KOTHARIPRO
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| KOTHARIPRO | 27 Mar 2026 | MITESH KOTHARI | BULK | - | 8,00,000.00 | ₹64.17 | 5.13 | |
| KOTHARIPRO | 27 Mar 2026 | ARTI KOTHARI | BULK | - | 6,00,000.00 | ₹64.17 | 3.85 | |
| KOTHARIPRO | 14 Oct 2025 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 3,02,942.00 | ₹96.64 | 2.93 | |
| KOTHARIPRO | 14 Oct 2025 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 3,02,942.00 | ₹96.77 | 2.93 | |
| KOTHARIPRO | 17 Feb 2025 | DHAM SECURITIES PRIVATE LIMITED | BLOCK | - | 12,10,927.00 | ₹176.40 | 21.36 | |
| KOTHARIPRO | 17 Feb 2025 | DEEPAK KOTHARI | BLOCK | - | 12,10,927.00 | ₹176.40 | 21.36 | |
| KOTHARIPRO | 17 Feb 2025 | DEEPAK KOTHARI | BULK | - | 12,10,927.00 | ₹176.40 | 21.36 | |
| KOTHARIPRO | 17 Feb 2025 | DHAM SECURITIES PRIVATE LIMITED | BULK | - | 12,10,927.00 | ₹176.40 | 21.36 | |
| KOTHARIPRO | 30 Dec 2024 | ARTI KOTHARI | BLOCK | - | 20,89,071.00 | ₹195.30 | 40.80 | |
| KOTHARIPRO | 30 Dec 2024 | DHAM SECURITIES PRIVATE LIMITED | BLOCK | - | 20,89,071.00 | ₹195.30 | 40.80 | |
| KOTHARIPRO | 30 Dec 2024 | ARTI KOTHARI | BULK | - | 20,89,071.00 | ₹195.30 | 40.80 | |
| KOTHARIPRO | 30 Dec 2024 | DHAM SECURITIES PRIVATE LIMITED | BULK | - | 20,89,071.00 | ₹195.30 | 40.80 | |
| KOTHARIPRO | 18 Dec 2024 | RAJESH MANNALAL AGRAWAL | BULK | - | 1,73,022.00 | ₹168.71 | 2.92 | |
| KOTHARIPRO | 18 Dec 2024 | LAXMINARAYAN VYAPAAR PVT LTD | BULK | - | 1,73,022.00 | ₹168.69 | 2.92 | |
| KOTHARIPRO | 10 Dec 2024 | SATTVA DEVELOPERS PVT LTD | BULK | - | 3,25,764.00 | ₹166.61 | 5.43 | |
| KOTHARIPRO | 10 Dec 2024 | KHATTRI PERFUMERS P LTD | BULK | - | 6,34,714.00 | ₹166.63 | 10.58 | |
| KOTHARIPRO | 10 Dec 2024 | SATTVA REAL ESTATE PRIVATE LIMITED | BULK | - | 3,08,950.00 | ₹166.65 | 5.15 | |
| KOTHARIPRO | 21 Jun 2012 | MAGNUS PROPERTIES PRIVATE LIMITED | BLOCK | - | 3,75,581.00 | ₹426.00 | 16.00 | |
| KOTHARIPRO | 21 Jun 2012 | NM SHAH & BROTHERS | BLOCK | - | 3,75,581.00 | ₹426.00 | 16.00 | |
| KOTHARIPRO | 21 Jun 2012 | MAGNUS PROPERTIES PRIVATE LIMITED | BULK | - | 3,75,581.00 | ₹426.00 | 16.00 |
Showing page 1 of 2 (23 total items)