All Deals for KPIGREEN
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| KPIGREEN | 07 May 2026 | - | SHORT | - | 1.00 | - | - | |
| KPIGREEN | 06 May 2026 | - | SHORT | - | 200.00 | - | - | |
| KPIGREEN | 18 Mar 2026 | - | SHORT | - | 554.00 | - | - | |
| KPIGREEN | 12 Mar 2026 | - | SHORT | - | 20.00 | - | - | |
| KPIGREEN | 01 Feb 2026 | - | SHORT | - | 5.00 | - | - | |
| KPIGREEN | 31 Dec 2025 | - | SHORT | - | 5,510.00 | - | - | |
| KPIGREEN | 31 Dec 2025 | QE SECURITIES LLP | BULK | - | 13,01,705.00 | ₹499.09 | 64.97 | |
| KPIGREEN | 31 Dec 2025 | ALPHAGREP SECURITIES PRIVATE LIMITED | BULK | - | 13,21,311.00 | ₹499.50 | 66.00 | |
| KPIGREEN | 31 Dec 2025 | ALPHAGREP SECURITIES PRIVATE LIMITED | BULK | - | 13,21,311.00 | ₹499.20 | 65.96 | |
| KPIGREEN | 31 Dec 2025 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 12,04,150.00 | ₹497.69 | 59.93 | |
| KPIGREEN | 31 Dec 2025 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 12,04,423.00 | ₹498.53 | 60.04 | |
| KPIGREEN | 31 Dec 2025 | JUNOMONETA FINSOL PRIVATE LIMITED | BULK | - | 14,98,956.00 | ₹499.80 | 74.92 | |
| KPIGREEN | 31 Dec 2025 | JUNOMONETA FINSOL PRIVATE LIMITED | BULK | - | 15,01,320.00 | ₹499.56 | 75.00 | |
| KPIGREEN | 31 Dec 2025 | MICROCURVES TRADING PRIVATE LIMITED | BULK | - | 12,25,449.00 | ₹499.47 | 61.21 | |
| KPIGREEN | 31 Dec 2025 | MICROCURVES TRADING PRIVATE LIMITED | BULK | - | 12,25,449.00 | ₹499.64 | 61.23 | |
| KPIGREEN | 31 Dec 2025 | QE SECURITIES LLP | BULK | - | 13,31,900.00 | ₹498.13 | 66.35 | |
| KPIGREEN | 30 Dec 2025 | MICROCURVES TRADING PRIVATE LIMITED | BULK | - | 13,65,553.00 | ₹464.19 | 63.39 | |
| KPIGREEN | 30 Dec 2025 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 10,80,109.00 | ₹451.93 | 48.81 | |
| KPIGREEN | 30 Dec 2025 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 10,80,610.00 | ₹452.53 | 48.90 | |
| KPIGREEN | 30 Dec 2025 | MICROCURVES TRADING PRIVATE LIMITED | BULK | - | 13,65,553.00 | ₹463.93 | 63.35 |
Showing page 1 of 2 (34 total items)