All Deals for KPRMILL
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| KPRMILL | 13 May 2026 | - | SHORT | - | 5.00 | - | - | |
| KPRMILL | 06 Apr 2026 | - | SHORT | - | 1.00 | - | - | |
| KPRMILL | 19 Mar 2026 | - | SHORT | - | 770.00 | - | - | |
| KPRMILL | 26 Feb 2026 | - | SHORT | - | 142.00 | - | - | |
| KPRMILL | 24 Feb 2026 | - | SHORT | - | 150.00 | - | - | |
| KPRMILL | 02 Feb 2026 | - | SHORT | - | 50.00 | - | - | |
| KPRMILL | 12 Nov 2025 | - | SHORT | - | 1.00 | - | - | |
| KPRMILL | 11 Nov 2025 | - | SHORT | - | 1.00 | - | - | |
| KPRMILL | 16 Sept 2025 | - | SHORT | - | 1,000.00 | - | - | |
| KPRMILL | 16 Jun 2025 | - | SHORT | - | 152.00 | - | - | |
| KPRMILL | 28 May 2025 | - | SHORT | - | 4.00 | - | - | |
| KPRMILL | 21 May 2025 | - | SHORT | - | 25.00 | - | - | |
| KPRMILL | 24 Oct 2024 | - | SHORT | - | 1.00 | - | - | |
| KPRMILL | 25 Sept 2024 | - | SHORT | - | 505.00 | - | - | |
| KPRMILL | 03 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | BLOCK | - | 2,08,877.00 | ₹536.00 | 11.20 | |
| KPRMILL | 03 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | BLOCK | - | 28,355.00 | ₹536.00 | 1.52 | |
| KPRMILL | 03 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | BLOCK | - | 28,355.00 | ₹536.00 | 1.52 | |
| KPRMILL | 03 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | BLOCK | - | 2,08,877.00 | ₹536.00 | 11.20 | |
| KPRMILL | 26 Sept 2014 | MANULIFE GL FD-ASIAN SML CAP EQ FD | BULK | - | 2,06,236.00 | ₹273.59 | 5.64 | |
| KPRMILL | 21 May 2014 | ARGONAUT VENTURES | BULK | - | 1,96,500.00 | ₹150.00 | 2.95 |
Showing page 1 of 1 (20 total items)