All Deals for LANDMARK
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| LANDMARK | 28 Jan 2026 | DHUNSERI VENTURES LIMITED | BULK | - | 2,70,904.00 | ₹401.53 | 10.88 | |
| LANDMARK | 28 Jan 2026 | BAJAJ FINSERV MUTUAL FUND | BULK | - | 4,35,718.00 | ₹401.50 | 17.49 | |
| LANDMARK | 28 Jan 2026 | GOVERNMENT PENSION FUND GLOBAL | BULK | - | 5,26,259.00 | ₹402.06 | 21.16 | |
| LANDMARK | 22 Jan 2026 | POLAR CAPITAL FUNDS PLC - ASIAN STARS FUND | BULK | - | 2,51,597.00 | ₹370.22 | 9.31 | |
| LANDMARK | 22 Jan 2026 | NIPPON INDIA SMALL CAP FUND | BULK | - | 15,90,842.00 | ₹361.00 | 57.43 | |
| LANDMARK | 22 Jan 2026 | GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO | BULK | - | 13,75,622.00 | ₹361.00 | 49.66 | |
| LANDMARK | 14 Oct 2025 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 6,34,869.00 | ₹636.77 | 40.43 | |
| LANDMARK | 14 Oct 2025 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 6,34,869.00 | ₹637.14 | 40.45 | |
| LANDMARK | 27 Sept 2024 | - | SHORT | - | 129.00 | - | - | |
| LANDMARK | 18 Dec 2023 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 2,24,828.00 | ₹858.02 | 19.29 | |
| LANDMARK | 18 Dec 2023 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 2,24,828.00 | ₹859.26 | 19.32 | |
| LANDMARK | 23 Jun 2023 | BANDHAN MUTUAL FUND - BANDHAN FOCUSED EQUITY FUND | BLOCK | - | 62,353.00 | ₹658.00 | 4.10 | |
| LANDMARK | 23 Jun 2023 | GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO | BLOCK | - | 2,77,850.00 | ₹658.00 | 18.28 | |
| LANDMARK | 23 Jun 2023 | BANDHAN MUTUAL FUND - BANDHAN LARGE CAP FUND | BLOCK | - | 62,353.00 | ₹658.00 | 4.10 | |
| LANDMARK | 23 Jun 2023 | AURIGIN MASTER FUND LIMITED | BLOCK | - | 1,53,000.00 | ₹658.00 | 10.07 | |
| LANDMARK | 23 Jun 2023 | BANDHAN MUTUAL FUND - BANDHAN EMERGING BUSINESSES FUND | BLOCK | - | 87,294.00 | ₹658.00 | 5.74 | |
| LANDMARK | 23 Jun 2023 | GS INDIA EQUITY | BLOCK | - | 7,671.00 | ₹658.00 | 0.50 | |
| LANDMARK | 23 Jun 2023 | 3P INDIA EQUITY FUND 1 | BLOCK | - | 3,04,000.00 | ₹658.00 | 20.00 | |
| LANDMARK | 23 Jun 2023 | ABAKKUS ASSET MANAGER LLP | BLOCK | - | 2,12,000.00 | ₹658.00 | 13.95 | |
| LANDMARK | 23 Jun 2023 | ABAKKUS DIVERSIFIED ALPHA FUND | BLOCK | - | 2,12,000.00 | ₹658.00 | 13.95 |
Showing page 1 of 3 (50 total items)