All Deals for LENSKART
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| LENSKART | 11 Jun 2026 | PLATINUM JASMINE A 2018 TRUST | BLOCK | SELL | 4,00,00,000.00 | ₹490.00 | 1960.00 | |
| LENSKART | 11 Jun 2026 | MIRAE ASSET MUTUAL FUND | BLOCK | BUY | 22,04,083.00 | ₹490.00 | 108.00 | |
| LENSKART | 11 Jun 2026 | NATIONAL PENSION SYSTEM (NPS) TRUST | BLOCK | BUY | 30,61,225.00 | ₹490.00 | 150.00 | |
| LENSKART | 11 Jun 2026 | GOLDMAN SACHS INVESTMENTS MAURITIUS I LIMITED | BLOCK | BUY | 11,22,450.00 | ₹490.00 | 55.00 | |
| LENSKART | 11 Jun 2026 | INTEGRATED CORE STRATEGIES (ASIA) PTE LTD | BLOCK | BUY | 13,26,531.00 | ₹490.00 | 65.00 | |
| LENSKART | 11 Jun 2026 | KOTAK MAHINDRA MUTUAL FUND | BLOCK | BUY | 1,20,61,211.00 | ₹490.00 | 591.00 | |
| LENSKART | 11 Jun 2026 | MORGAN STANLEY ASIA SINGAPORE PTE | BLOCK | BUY | 5,10,205.00 | ₹490.00 | 25.00 | |
| LENSKART | 11 Jun 2026 | NATIONAL PENSION SYSTEM (NPS) TRUST | BLOCK | BUY | 20,00,000.00 | ₹490.00 | 98.00 | |
| LENSKART | 11 Jun 2026 | FRANKLIN TEMPLETON MUTUAL FUND | BLOCK | BUY | 22,44,898.00 | ₹490.00 | 110.00 | |
| LENSKART | 11 Jun 2026 | GHISALLO MASTER FUND LP | BLOCK | BUY | 8,16,327.00 | ₹490.00 | 40.00 | |
| LENSKART | 11 Jun 2026 | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | BLOCK | BUY | 20,40,817.00 | ₹490.00 | 100.00 | |
| LENSKART | 11 Jun 2026 | ICICI PRUDENTIAL MUTUAL FUND | BLOCK | BUY | 12,24,490.00 | ₹490.00 | 60.00 | |
| LENSKART | 11 Jun 2026 | KOTAK FUNDS-INDIA MIDCAP FUND | BLOCK | BUY | 7,14,286.00 | ₹490.00 | 35.00 | |
| LENSKART | 11 Jun 2026 | KOTAK MAHINDRA LIFE INSURANCE COMPANY LIMITED | BLOCK | BUY | 10,20,409.00 | ₹490.00 | 50.00 | |
| LENSKART | 11 Jun 2026 | HDFC LIFE INSURANCE COMPANY LIMITED | BLOCK | BUY | 10,20,409.00 | ₹490.00 | 50.00 | |
| LENSKART | 11 Jun 2026 | CANARA ROBECO MUTUAL FUND | BLOCK | BUY | 32,24,491.00 | ₹490.00 | 158.00 | |
| LENSKART | 11 Jun 2026 | ALPHA ALTERNATIVES EQUITY ABSOLUTE RETURN FUND | BLOCK | BUY | 5,10,205.00 | ₹490.00 | 25.00 | |
| LENSKART | 11 Jun 2026 | ADITYA BIRLA SUN LIFE MUTUAL FUND | BLOCK | BUY | 10,20,409.00 | ₹490.00 | 50.00 | |
| LENSKART | 11 Jun 2026 | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | BLOCK | BUY | 6,12,245.00 | ₹490.00 | 30.00 | |
| LENSKART | 11 Jun 2026 | SBI MUTUAL FUND | BLOCK | BUY | 9,18,368.00 | ₹490.00 | 45.00 |
Showing page 1 of 11 (219 total items)