All Deals for LFIC
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| LFIC | 16 Apr 2026 | INDRA KIRAN VENTURES | BULK | - | 22,300.00 | ₹157.98 | 0.35 | |
| LFIC | 16 Apr 2026 | INDRA KIRAN VENTURES | BULK | - | 22,300.00 | ₹157.55 | 0.35 | |
| LFIC | 16 Apr 2026 | SILVER LINE VENTURES PRIVATE LIMITED | BULK | - | 30,217.00 | ₹155.55 | 0.47 | |
| LFIC | 16 Apr 2026 | SILVER LINE VENTURES PRIVATE LIMITED | BULK | - | 18,360.00 | ₹155.92 | 0.29 | |
| LFIC | 01 Oct 2025 | LAKHUBHA SOLANKI | BULK | - | 16,069.00 | ₹218.84 | 0.35 | |
| LFIC | 01 Oct 2025 | LAKHUBHA SOLANKI | BULK | - | 16,069.00 | ₹212.32 | 0.34 | |
| LFIC | 03 Sept 2025 | AMIT KUMAR JAIN HUF | BULK | - | 15,248.00 | ₹240.90 | 0.37 | |
| LFIC | 03 Sept 2025 | INDRA KIRAN VENTURES | BULK | - | 32,505.00 | ₹237.88 | 0.77 | |
| LFIC | 03 Sept 2025 | INDRA KIRAN VENTURES | BULK | - | 34,253.00 | ₹239.67 | 0.82 | |
| LFIC | 03 Sept 2025 | AMIT KUMAR JAIN HUF | BULK | - | 15,248.00 | ₹229.07 | 0.35 | |
| LFIC | 12 Jun 2025 | ZALA SHAILENDRASINH C | BULK | - | 24,336.00 | ₹235.47 | 0.57 | |
| LFIC | 12 Jun 2025 | ZALA SHAILENDRASINH C | BULK | - | 19,692.00 | ₹244.23 | 0.48 | |
| LFIC | 15 May 2025 | SILVER LINE VENTURES PRIVATE LIMITED | BULK | - | 10,399.00 | ₹238.75 | 0.25 | |
| LFIC | 15 May 2025 | SILVER LINE VENTURES PRIVATE LIMITED | BULK | - | 18,772.00 | ₹234.52 | 0.44 | |
| LFIC | 28 Apr 2025 | MUDUPULAVEMULA SURENDRANADHA REDDY | BULK | - | 26,640.00 | ₹223.21 | 0.59 | |
| LFIC | 28 Apr 2025 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 17,644.00 | ₹228.40 | 0.40 | |
| LFIC | 28 Apr 2025 | KARAN SINGH | BULK | - | 20,001.00 | ₹219.22 | 0.44 | |
| LFIC | 28 Apr 2025 | KARAN SINGH | BULK | - | 20,001.00 | ₹237.82 | 0.48 | |
| LFIC | 28 Apr 2025 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 17,644.00 | ₹227.75 | 0.40 | |
| LFIC | 28 Apr 2025 | MUDUPULAVEMULA SURENDRANADHA REDDY | BULK | - | 26,640.00 | ₹225.48 | 0.60 |
Showing page 1 of 6 (104 total items)