All Deals for MAHABANK
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| MAHABANK | 06 May 2026 | - | SHORT | - | 100.00 | - | - | |
| MAHABANK | 29 Apr 2026 | - | SHORT | - | 16.00 | - | - | |
| MAHABANK | 27 Apr 2026 | - | SHORT | - | 85.00 | - | - | |
| MAHABANK | 24 Apr 2026 | - | SHORT | - | 400.00 | - | - | |
| MAHABANK | 22 Apr 2026 | - | SHORT | - | 250.00 | - | - | |
| MAHABANK | 21 Apr 2026 | - | SHORT | - | 990.00 | - | - | |
| MAHABANK | 20 Apr 2026 | - | SHORT | - | 50.00 | - | - | |
| MAHABANK | 16 Apr 2026 | - | SHORT | - | 1.00 | - | - | |
| MAHABANK | 06 Apr 2026 | - | SHORT | - | 5.00 | - | - | |
| MAHABANK | 01 Apr 2026 | - | SHORT | - | 1,000.00 | - | - | |
| MAHABANK | 18 Mar 2026 | - | SHORT | - | 14,867.00 | - | - | |
| MAHABANK | 13 Mar 2026 | - | SHORT | - | 1,560.00 | - | - | |
| MAHABANK | 12 Mar 2026 | - | SHORT | - | 2.00 | - | - | |
| MAHABANK | 05 Mar 2026 | - | SHORT | - | 2,829.00 | - | - | |
| MAHABANK | 27 Feb 2026 | - | SHORT | - | 60,000.00 | - | - | |
| MAHABANK | 24 Feb 2026 | - | SHORT | - | 100.00 | - | - | |
| MAHABANK | 19 Feb 2026 | - | SHORT | - | 100.00 | - | - | |
| MAHABANK | 13 Feb 2026 | - | SHORT | - | 427.00 | - | - | |
| MAHABANK | 06 Feb 2026 | - | SHORT | - | 100.00 | - | - | |
| MAHABANK | 05 Feb 2026 | - | SHORT | - | 300.00 | - | - |
Showing page 1 of 3 (44 total items)