All Deals for PEARLPOLY
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| PEARLPOLY | 20 Apr 2026 | SUJAY BANGALORE SUBRAMANYA | BULK | - | 93,693.00 | ₹22.94 | 0.21 | |
| PEARLPOLY | 20 Apr 2026 | SUJAY BANGALORE SUBRAMANYA | BULK | - | 93,693.00 | ₹22.58 | 0.21 | |
| PEARLPOLY | 23 Dec 2025 | RIMPY MITTAL | BULK | - | 88,965.00 | ₹24.51 | 0.22 | |
| PEARLPOLY | 23 Dec 2025 | RIMPY MITTAL | BULK | - | 35,965.00 | ₹23.63 | 0.08 | |
| PEARLPOLY | 27 Nov 2025 | RIMPY MITTAL | BULK | - | 93,546.00 | ₹24.77 | 0.23 | |
| PEARLPOLY | 27 Nov 2025 | RIMPY MITTAL | BULK | - | 93,546.00 | ₹25.45 | 0.24 | |
| PEARLPOLY | 08 Aug 2025 | AVIRAT ENTERPRISE | BULK | - | 1,05,000.00 | ₹33.99 | 0.36 | |
| PEARLPOLY | 30 Jul 2025 | SAROJDEVI S KABRA | BULK | - | 1,39,892.00 | ₹37.78 | 0.53 | |
| PEARLPOLY | 30 Jul 2025 | SAROJDEVI S KABRA | BULK | - | 1,39,892.00 | ₹37.86 | 0.53 | |
| PEARLPOLY | 30 Jul 2025 | AVIRAT ENTERPRISE | BULK | - | 2,84,000.00 | ₹36.94 | 1.05 | |
| PEARLPOLY | 29 Jul 2025 | AVIRAT ENTERPRISE | BULK | - | 3,08,191.00 | ₹36.26 | 1.12 | |
| PEARLPOLY | 29 Jul 2025 | SAROJDEVI S KABRA | BULK | - | 4,58,553.00 | ₹35.93 | 1.65 | |
| PEARLPOLY | 29 Jul 2025 | AVIRAT ENTERPRISE | BULK | - | 8,191.00 | ₹36.89 | 0.03 | |
| PEARLPOLY | 29 Jul 2025 | SAROJDEVI S KABRA | BULK | - | 4,58,551.00 | ₹36.10 | 1.66 | |
| PEARLPOLY | 24 Jul 2025 | SAROJDEVI S KABRA | BULK | - | 1,33,140.00 | ₹32.55 | 0.43 | |
| PEARLPOLY | 24 Jul 2025 | SAROJDEVI S KABRA | BULK | - | 1,33,140.00 | ₹32.65 | 0.43 | |
| PEARLPOLY | 15 Apr 2025 | MANGAL FUTURES | BULK | - | 95,000.00 | ₹27.50 | 0.26 | |
| PEARLPOLY | 16 Dec 2024 | LIESHA CORPORATION PRIVATE LIMITED . | BULK | - | 54,006.00 | ₹44.66 | 0.24 | |
| PEARLPOLY | 16 Dec 2024 | AMIT KUMAR JAIN HUF | BULK | - | 1,40,658.00 | ₹43.88 | 0.62 | |
| PEARLPOLY | 16 Dec 2024 | LIESHA CORPORATION PRIVATE LIMITED . | BULK | - | 1,11,908.00 | ₹44.28 | 0.50 |
Showing page 1 of 11 (219 total items)