All Deals for PFOCUS
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| PFOCUS | 26 May 2026 | - | SHORT | - | 150.00 | - | - | |
| PFOCUS | 21 May 2026 | - | SHORT | - | 240.00 | - | - | |
| PFOCUS | 19 May 2026 | - | SHORT | - | 969.00 | - | - | |
| PFOCUS | 14 May 2026 | - | SHORT | - | 5.00 | - | - | |
| PFOCUS | 17 Apr 2026 | - | SHORT | - | 25.00 | - | - | |
| PFOCUS | 06 Apr 2026 | - | SHORT | - | 8.00 | - | - | |
| PFOCUS | 24 Mar 2026 | - | SHORT | - | 2.00 | - | - | |
| PFOCUS | 23 Mar 2026 | - | SHORT | - | 186.00 | - | - | |
| PFOCUS | 20 Mar 2026 | - | SHORT | - | 3,004.00 | - | - | |
| PFOCUS | 19 Mar 2026 | - | SHORT | - | 6,603.00 | - | - | |
| PFOCUS | 09 Mar 2026 | - | SHORT | - | 750.00 | - | - | |
| PFOCUS | 24 Feb 2026 | - | SHORT | - | 55.00 | - | - | |
| PFOCUS | 05 Feb 2026 | - | SHORT | - | 700.00 | - | - | |
| PFOCUS | 02 Feb 2026 | - | SHORT | - | 100.00 | - | - | |
| PFOCUS | 01 Feb 2026 | - | SHORT | - | 1.00 | - | - | |
| PFOCUS | 10 Sept 2025 | RAMDOOT REALTORS PVT LTD | BULK | - | 18,14,915.00 | ₹192.78 | 34.99 | |
| PFOCUS | 10 Sept 2025 | RAMDOOT REALTORS PVT LTD | BULK | - | 16,24,986.00 | ₹192.63 | 31.30 | |
| PFOCUS | 05 Sept 2025 | MARINA IV (SINGAPORE) PTE LTD | BLOCK | - | 38,91,417.00 | ₹142.55 | 55.47 | |
| PFOCUS | 05 Sept 2025 | MARINA IV LP | BLOCK | - | 9,15,471.00 | ₹142.55 | 13.05 | |
| PFOCUS | 05 Sept 2025 | FE SECURITIES PVT LTD | BLOCK | - | 7,50,000.00 | ₹142.55 | 10.69 |
Showing page 1 of 3 (58 total items)