All Deals for POSITRON
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| POSITRON | 11 Nov 2025 | VENTUREX FUND I | BULK | - | 66,000.00 | ₹318.66 | 2.10 | |
| POSITRON | 11 Nov 2025 | NEO APEX VENTURE LLP | BULK | - | 44,400.00 | ₹300.00 | 1.33 | |
| POSITRON | 11 Nov 2025 | NEO APEX VENTURE LLP | BULK | - | 44,400.00 | ₹300.09 | 1.33 | |
| POSITRON | 11 Nov 2025 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | BULK | - | 67,500.00 | ₹300.00 | 2.02 | |
| POSITRON | 11 Nov 2025 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | BULK | - | 34,500.00 | ₹300.00 | 1.03 | |
| POSITRON | 18 Sept 2024 | BOFA SECURITIES EUROPE SA | BULK | - | 50,400.00 | ₹441.41 | 2.22 | |
| POSITRON | 23 Aug 2024 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | BULK | - | 1,80,600.00 | ₹547.75 | 9.89 | |
| POSITRON | 23 Aug 2024 | CINCO STOCK VISION LLP | BULK | - | 46,200.00 | ₹566.61 | 2.62 | |
| POSITRON | 23 Aug 2024 | SUDH INVESTMENTS PVT. LTD | BULK | - | 70,200.00 | ₹549.35 | 3.86 | |
| POSITRON | 22 Aug 2024 | BIJAL PRITESH VORA | BULK | - | 90,000.00 | ₹549.80 | 4.95 | |
| POSITRON | 22 Aug 2024 | SUDH INVESTMENTS PVT. LTD | BULK | - | 1,09,800.00 | ₹549.80 | 6.04 | |
| POSITRON | 22 Aug 2024 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | BULK | - | 1,20,600.00 | ₹549.80 | 6.63 | |
| POSITRON | 21 Aug 2024 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | BULK | - | 60,000.00 | ₹523.65 | 3.14 | |
| POSITRON | 21 Aug 2024 | CINCO STOCK VISION LLP | BULK | - | 46,200.00 | ₹523.65 | 2.42 | |
| POSITRON | 20 Aug 2024 | SUDH INVESTMENTS PVT. LTD | BULK | - | 1,99,800.00 | ₹484.77 | 9.69 | |
| POSITRON | 20 Aug 2024 | BIJAL PRITESH VORA | BULK | - | 90,000.00 | ₹498.75 | 4.49 |
Showing page 1 of 1 (16 total items)