All Deals for PPAP
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| PPAP | 11 Jun 2026 | INDRA KIRAN VENTURES | BULK | SELL | 83,948.00 | ₹246.77 | 2.07 | |
| PPAP | 11 Jun 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | SELL | 78,544.00 | ₹235.91 | 1.85 | |
| PPAP | 11 Jun 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | BUY | 77,632.00 | ₹235.43 | 1.83 | |
| PPAP | 11 Jun 2026 | INDRA KIRAN VENTURES | BULK | BUY | 83,948.00 | ₹245.75 | 2.06 | |
| PPAP | 29 Oct 2025 | ANKITA VISHAL SHAH | BULK | - | 1,09,038.00 | ₹290.92 | 3.17 | |
| PPAP | 29 Oct 2025 | ANKITA VISHAL SHAH | BULK | - | 49,038.00 | ₹294.10 | 1.44 | |
| PPAP | 29 Oct 2025 | NEO APEX VENTURE LLP | BULK | - | 78,258.00 | ₹294.76 | 2.31 | |
| PPAP | 29 Oct 2025 | NEO APEX VENTURE LLP | BULK | - | 78,258.00 | ₹294.45 | 2.30 | |
| PPAP | 29 Oct 2025 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 74,685.00 | ₹283.85 | 2.12 | |
| PPAP | 29 Oct 2025 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 74,685.00 | ₹283.41 | 2.12 | |
| PPAP | 15 Sept 2023 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 77,654.00 | ₹275.97 | 2.14 | |
| PPAP | 15 Sept 2023 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 77,654.00 | ₹275.48 | 2.14 | |
| PPAP | 27 Jul 2021 | XTX MARKETS LLP | BULK | - | 78,853.00 | ₹313.02 | 2.47 | |
| PPAP | 27 Jul 2021 | XTX MARKETS LLP | BULK | - | 81,797.00 | ₹313.20 | 2.56 | |
| PPAP | 31 Mar 2021 | TEENA SHAILESH GOYAL | BULK | - | 1,00,000.00 | ₹192.00 | 1.92 | |
| PPAP | 09 Feb 2021 | MARCELLUS INVESTMENT MANAGERS PVT LTD | BULK | - | 83,814.00 | ₹259.79 | 2.18 | |
| PPAP | 24 Aug 2020 | UNATGAGAN COMMODITIES PRIVATE LIMITED | BULK | - | 1,09,938.00 | ₹221.96 | 2.44 | |
| PPAP | 30 Jan 2017 | TRUSTLINE HOLDINGS PRIVATE LTD | BULK | - | 76,000.00 | ₹200.00 | 1.52 |
Showing page 1 of 1 (18 total items)