All Deals for PROPEQUITY
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| PROPEQUITY | 20 Jan 2026 | SAMIR JASUJA | BULK | - | 3,36,000.00 | ₹165.00 | 5.54 | |
| PROPEQUITY | 20 Jan 2026 | MANORAMA PAWAH | BULK | - | 1,09,200.00 | ₹165.00 | 1.80 | |
| PROPEQUITY | 20 Jan 2026 | HORNBILL ORCHID INDIA FUND | BULK | - | 4,04,400.00 | ₹165.01 | 6.67 | |
| PROPEQUITY | 12 Sept 2025 | SAMIR JASUJA | BULK | - | 4,62,000.00 | ₹175.00 | 8.09 | |
| PROPEQUITY | 12 Sept 2025 | BARCA GLOBAL MASTER FUND LP | BULK | - | 4,89,600.00 | ₹175.00 | 8.57 | |
| PROPEQUITY | 23 Jul 2024 | JASUJA SAMIR | BULK | - | 99,000.00 | ₹296.82 | 2.94 | |
| PROPEQUITY | 22 Jul 2024 | JASUJA SAMIR | BULK | - | 99,000.00 | ₹297.00 | 2.94 | |
| PROPEQUITY | 17 Jan 2024 | BRAHAM ARENJA | BULK | - | 1,00,200.00 | ₹225.55 | 2.26 | |
| PROPEQUITY | 17 Jan 2024 | JASUJA SAMIR | BULK | - | 1,24,800.00 | ₹228.33 | 2.85 | |
| PROPEQUITY | 31 Jul 2023 | INDIA EQUITY FUND 1 | BULK | - | 92,400.00 | ₹154.41 | 1.43 | |
| PROPEQUITY | 31 Jul 2023 | DHEERAJ LOHIA | BULK | - | 62,400.00 | ₹150.86 | 0.94 | |
| PROPEQUITY | 04 Apr 2022 | MONEYWISE FINANCIAL SERVICES PRIVATE LTD | BULK | - | 56,400.00 | ₹169.46 | 0.96 | |
| PROPEQUITY | 04 Apr 2022 | RAJASTHAN GLOBAL SECURITIES LIMITED | BULK | - | 57,600.00 | ₹170.00 | 0.98 | |
| PROPEQUITY | 04 Apr 2022 | INDIA HOUSING FUND - SERIES 3 | BULK | - | 56,400.00 | ₹167.72 | 0.95 |
Showing page 1 of 1 (14 total items)