All Deals for RUBICON
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| RUBICON | 01 Jun 2026 | - | SHORT | - | 14,357.00 | - | - | |
| RUBICON | 01 Jun 2026 | - | SHORT | - | 14,357.00 | - | - | |
| RUBICON | 18 May 2026 | - | SHORT | - | 21.00 | - | - | |
| RUBICON | 04 May 2026 | - | SHORT | - | 150.00 | - | - | |
| RUBICON | 19 Mar 2026 | - | SHORT | - | 93.00 | - | - | |
| RUBICON | 10 Feb 2026 | - | SHORT | - | 2.00 | - | - | |
| RUBICON | 06 Feb 2026 | - | SHORT | - | 600.00 | - | - | |
| RUBICON | 16 Oct 2025 | JUNOMONETA FINSOL PRIVATE LIMITED | BULK | - | 11,86,643.00 | ₹615.52 | 73.04 | |
| RUBICON | 16 Oct 2025 | NOMURA FUNDS IRELAND PLC NOMURA FUNDS IRELAND INDIA EQUITY FUND | BULK | - | 16,50,000.00 | ₹616.31 | 101.69 | |
| RUBICON | 16 Oct 2025 | JUNOMONETA FINSOL PRIVATE LIMITED | BULK | - | 11,86,787.00 | ₹615.34 | 73.03 |
Showing page 1 of 1 (10 total items)