All Deals for SHAILY
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| SHAILY | 11 May 2026 | - | SHORT | - | 1.00 | - | - | |
| SHAILY | 30 Apr 2026 | - | SHORT | - | 100.00 | - | - | |
| SHAILY | 24 Apr 2026 | - | SHORT | - | 1.00 | - | - | |
| SHAILY | 24 Apr 2026 | BOFA SECURITIES EUROPE SA | BULK | - | 86.00 | ₹2,194.76 | 0.02 | |
| SHAILY | 24 Apr 2026 | BOFA SECURITIES EUROPE SA | BULK | - | 2,36,911.00 | ₹2,419.42 | 57.32 | |
| SHAILY | 23 Apr 2026 | - | SHORT | - | 252.00 | - | - | |
| SHAILY | 20 Mar 2026 | - | SHORT | - | 2,350.00 | - | - | |
| SHAILY | 18 Mar 2026 | - | SHORT | - | 558.00 | - | - | |
| SHAILY | 17 Mar 2026 | - | SHORT | - | 24,964.00 | - | - | |
| SHAILY | 17 Mar 2026 | - | SHORT | - | 24,964.00 | - | - | |
| SHAILY | 12 Mar 2026 | SMALLCAP WORLD FUND INC | BULK | - | 2,98,450.00 | ₹1,878.41 | 56.06 | |
| SHAILY | 05 Mar 2026 | - | SHORT | - | 14.00 | - | - | |
| SHAILY | 01 Feb 2026 | - | SHORT | - | 150.00 | - | - | |
| SHAILY | 24 Dec 2025 | - | SHORT | - | 2.00 | - | - | |
| SHAILY | 25 Nov 2025 | - | SHORT | - | 4.00 | - | - | |
| SHAILY | 14 Nov 2025 | S I INVESTMENTS ## BROKING PVT.LTD | BLOCK | - | 60,000.00 | ₹2,585.10 | 15.51 | |
| SHAILY | 14 Nov 2025 | MORGAN STANLEY IFSC FUND | BLOCK | - | 40,000.00 | ₹2,585.10 | 10.34 | |
| SHAILY | 14 Nov 2025 | LAXMAN SANGHVI | BLOCK | - | 50,000.00 | ₹2,585.10 | 12.93 | |
| SHAILY | 14 Nov 2025 | AMIT MAHENDRA SANGHVI | BLOCK | - | 1,00,000.00 | ₹2,585.10 | 25.85 | |
| SHAILY | 14 Nov 2025 | MOTILAL OSWAL MUTUAL FUND | BLOCK | - | 38,000.00 | ₹2,585.10 | 9.82 |
Showing page 1 of 2 (35 total items)