All Deals for SHREEDHAR
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| SHREEDHAR | 01 Jul 2026 | 31 DEGREES NORTH FUND I | BULK | SELL | 1,50,000.00 | ₹54.40 | 0.82 | |
| SHREEDHAR | 01 Jul 2026 | 31 DEGREES NORTH GROWTH FUND | BULK | SELL | 1,50,000.00 | ₹54.40 | 0.82 | |
| SHREEDHAR | 01 Jul 2026 | 31 DEGREES NORTH INDIA OPPORTUNITIES FUND | BULK | SELL | 1,52,000.00 | ₹54.40 | 0.83 | |
| SHREEDHAR | 01 Jul 2026 | DHAN CREATORS AND INVESTMENTS | BULK | BUY | 1,10,000.00 | ₹54.59 | 0.60 | |
| SHREEDHAR | 01 Jul 2026 | EXCELLENT SHARES AND FINANCE SERVICES PRIVATE LIMITED | BULK | BUY | 4,00,000.00 | ₹54.40 | 2.18 | |
| SHREEDHAR | 01 Jul 2026 | KUBER INDIA OPPORTUNITY FUND | BULK | SELL | 1,52,000.00 | ₹54.40 | 0.83 | |
| SHREEDHAR | 01 Jul 2026 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | BULK | BUY | 8,94,000.00 | ₹54.98 | 4.92 | |
| SHREEDHAR | 01 Jul 2026 | MONEYWISE FINANCIAL SERVICES PRIVATE LTD | BULK | SELL | 1,60,000.00 | ₹54.80 | 0.88 | |
| SHREEDHAR | 01 Jul 2026 | UJIN PHARMA LIMITED | BULK | BUY | 5,50,000.00 | ₹54.40 | 2.99 |
Showing page 1 of 1 (9 total items)