All Deals for SHREYANIND
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| SHREYANIND | 08 Jul 2024 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | BULK | - | 69,431.00 | ₹331.23 | 2.30 | |
| SHREYANIND | 08 Jul 2024 | SETU SECURITIES PVT LTD | BULK | - | 1,03,059.00 | ₹331.27 | 3.41 | |
| SHREYANIND | 08 Jul 2024 | SETU SECURITIES PVT LTD | BULK | - | 1,03,059.00 | ₹331.24 | 3.41 | |
| SHREYANIND | 08 Jul 2024 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | BULK | - | 79,431.00 | ₹331.26 | 2.63 | |
| SHREYANIND | 13 Jun 2023 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 74,864.00 | ₹248.49 | 1.86 | |
| SHREYANIND | 13 Jun 2023 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 74,864.00 | ₹248.47 | 1.86 | |
| SHREYANIND | 17 Feb 2022 | MUSIGMA SECURITIES | BULK | - | 78,781.00 | ₹123.56 | 0.97 | |
| SHREYANIND | 17 Feb 2022 | MASTER CAPITAL SERVICES LIMITED | BULK | - | 71,023.00 | ₹125.15 | 0.89 | |
| SHREYANIND | 17 Feb 2022 | MASTER CAPITAL SERVICES LIMITED | BULK | - | 55,166.00 | ₹125.52 | 0.69 | |
| SHREYANIND | 17 Feb 2022 | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | BULK | - | 3,39,586.00 | ₹124.59 | 4.23 | |
| SHREYANIND | 17 Feb 2022 | MUSIGMA SECURITIES | BULK | - | 78,781.00 | ₹123.60 | 0.97 | |
| SHREYANIND | 17 Feb 2022 | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | BULK | - | 3,39,586.00 | ₹123.78 | 4.20 | |
| SHREYANIND | 16 Feb 2022 | VEENA RAJESH SHAH | BULK | - | 3,34,589.00 | ₹116.77 | 3.91 | |
| SHREYANIND | 16 Feb 2022 | VEENA RAJESH SHAH | BULK | - | 3,34,589.00 | ₹120.04 | 4.02 | |
| SHREYANIND | 05 Jan 2022 | KABRA KAILASH | BULK | - | 1,24,580.00 | ₹119.79 | 1.49 | |
| SHREYANIND | 05 Jan 2022 | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | BULK | - | 77,591.00 | ₹119.67 | 0.93 | |
| SHREYANIND | 05 Jan 2022 | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | BULK | - | 77,591.00 | ₹119.94 | 0.93 | |
| SHREYANIND | 05 Jan 2022 | KABRA KAILASH | BULK | - | 1,24,580.00 | ₹114.87 | 1.43 | |
| SHREYANIND | 28 Jul 2021 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 80,714.00 | ₹144.23 | 1.16 | |
| SHREYANIND | 28 Jul 2021 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 80,714.00 | ₹144.53 | 1.17 |
Showing page 1 of 2 (31 total items)