All Deals for SIKKO
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| SIKKO | 27 Oct 2025 | TATAD NAYAN GAUTAMBHAI | BULK | - | 1,52,630.00 | ₹112.00 | 1.71 | |
| SIKKO | 27 Oct 2025 | PUSHPABEN P PATEL | BULK | - | 1,10,000.00 | ₹110.17 | 1.21 | |
| SIKKO | 24 Oct 2025 | NEO APEX SHARE BROKING SERVICES LLP | BULK | - | 1,60,205.00 | ₹111.91 | 1.79 | |
| SIKKO | 24 Oct 2025 | TATAD NAYAN GAUTAMBHAI | BULK | - | 10,87,814.00 | ₹114.59 | 12.47 | |
| SIKKO | 24 Oct 2025 | NEO APEX SHARE BROKING SERVICES LLP | BULK | - | 1,60,205.00 | ₹112.42 | 1.80 | |
| SIKKO | 24 Oct 2025 | MANDAKINIBEN PRADYUMANBHAI PATEL | BULK | - | 3,00,000.00 | ₹113.14 | 3.39 | |
| SIKKO | 24 Oct 2025 | SHARE INDIA SECURITIES LIMITED | BULK | - | 4,13,918.00 | ₹112.87 | 4.67 | |
| SIKKO | 24 Oct 2025 | L7 HITECH PRIVATE LIMITED | BULK | - | 9,23,698.00 | ₹112.46 | 10.39 | |
| SIKKO | 24 Oct 2025 | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | BULK | - | 1,14,707.00 | ₹132.03 | 1.51 | |
| SIKKO | 24 Oct 2025 | TATAD NAYAN GAUTAMBHAI | BULK | - | 8,18,033.00 | ₹119.93 | 9.81 | |
| SIKKO | 24 Oct 2025 | L7 HITECH PRIVATE LIMITED | BULK | - | 9,21,698.00 | ₹116.39 | 10.73 | |
| SIKKO | 24 Oct 2025 | MANDAKINIBEN PRADYUMANBHAI PATEL | BULK | - | 3,00,000.00 | ₹111.82 | 3.35 | |
| SIKKO | 24 Oct 2025 | JUNOMONETA FINSOL PRIVATE LIMITED | BULK | - | 1,09,356.00 | ₹122.64 | 1.34 | |
| SIKKO | 24 Oct 2025 | JUNOMONETA FINSOL PRIVATE LIMITED | BULK | - | 1,09,356.00 | ₹122.42 | 1.34 | |
| SIKKO | 24 Oct 2025 | D3 STOCK VISION LLP | BULK | - | 2,37,152.00 | ₹120.92 | 2.87 | |
| SIKKO | 24 Oct 2025 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | BULK | - | 3,67,420.00 | ₹112.04 | 4.12 | |
| SIKKO | 24 Oct 2025 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | BULK | - | 4,17,427.00 | ₹112.02 | 4.68 | |
| SIKKO | 24 Oct 2025 | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | BULK | - | 1,59,393.00 | ₹125.67 | 2.00 | |
| SIKKO | 24 Oct 2025 | D3 STOCK VISION LLP | BULK | - | 2,27,153.00 | ₹120.40 | 2.73 | |
| SIKKO | 24 Oct 2025 | SHARE INDIA SECURITIES LIMITED | BULK | - | 4,17,557.00 | ₹113.81 | 4.75 |
Showing page 1 of 6 (103 total items)