All Deals for SINTERCOM
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| SINTERCOM | 22 May 2026 | BELLWETHER CAPITAL PRIVATE LIMITED | BULK | - | 2,98,579.00 | ₹79.01 | 2.36 | |
| SINTERCOM | 12 May 2026 | BELLWETHER CAPITAL PRIVATE LIMITED | BULK | - | 2,70,000.00 | ₹78.00 | 2.11 | |
| SINTERCOM | 12 May 2026 | SUNITA AGGARWAL | BULK | - | 2,70,000.00 | ₹78.00 | 2.11 | |
| SINTERCOM | 08 May 2026 | SUNITA AGGARWAL | BULK | - | 2,30,545.00 | ₹79.00 | 1.82 | |
| SINTERCOM | 08 May 2026 | BELLWETHER CAPITAL PRIVATE LIMITED | BULK | - | 2,30,545.00 | ₹79.00 | 1.82 | |
| SINTERCOM | 24 Apr 2026 | RAJNISH RAVISH PURI | BULK | - | 1,46,000.00 | ₹74.05 | 1.08 | |
| SINTERCOM | 24 Apr 2026 | BELLWETHER CAPITAL PRIVATE LIMITED | BULK | - | 1,46,000.00 | ₹74.05 | 1.08 | |
| SINTERCOM | 22 Apr 2026 | BELLWETHER CAPITAL PRIVATE LIMITED | BULK | - | 4,44,809.00 | ₹75.02 | 3.34 | |
| SINTERCOM | 22 Apr 2026 | RAJNISH RAVISH PURI | BULK | - | 4,34,500.00 | ₹75.00 | 3.26 | |
| SINTERCOM | 17 Apr 2026 | BELLWETHER CAPITAL PRIVATE LIMITED | BULK | - | 1,40,442.00 | ₹85.86 | 1.21 | |
| SINTERCOM | 08 Apr 2026 | BELLWETHER CAPITAL PRIVATE LIMITED | BULK | - | 2,20,261.00 | ₹70.00 | 1.54 | |
| SINTERCOM | 08 Apr 2026 | SUNITA AGGARWAL | BULK | - | 2,20,261.00 | ₹70.00 | 1.54 | |
| SINTERCOM | 10 Mar 2026 | BELLWETHER CAPITAL PRIVATE LIMITED | BULK | - | 1,83,211.00 | ₹83.00 | 1.52 | |
| SINTERCOM | 04 Mar 2026 | BELLWETHER CAPITAL PRIVATE LIMITED | BULK | - | 1,42,000.00 | ₹89.00 | 1.26 | |
| SINTERCOM | 04 Mar 2026 | NILESH VASANT MISTRY | BULK | - | 1,42,000.00 | ₹89.00 | 1.26 | |
| SINTERCOM | 02 Mar 2026 | BELLWETHER CAPITAL PRIVATE LIMITED | BULK | - | 2,10,273.00 | ₹88.26 | 1.86 | |
| SINTERCOM | 02 Mar 2026 | RAJNISH RAVISH PURI | BULK | - | 2,10,000.00 | ₹88.25 | 1.85 | |
| SINTERCOM | 16 Feb 2026 | BELLWETHER CAPITAL PRIVATE LIMITED | BULK | - | 2,73,299.00 | ₹86.60 | 2.37 | |
| SINTERCOM | 16 Feb 2026 | SUNITA AGGARWAL | BULK | - | 2,73,300.00 | ₹86.60 | 2.37 | |
| SINTERCOM | 28 Jan 2026 | BELLWETHER CAPITAL PRIVATE LIMITED | BULK | - | 2,27,000.00 | ₹92.66 | 2.10 |
Showing page 1 of 4 (64 total items)