All Deals for SJS
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| SJS | 01 Jun 2026 | JOSEPH KANNAMPADATHIL ABRAHAM | BULK | SELL | 1,65,000.00 | ₹2,100.00 | 34.65 | |
| SJS | 27 Apr 2026 | - | SHORT | - | 60.00 | - | - | |
| SJS | 24 Apr 2026 | - | SHORT | - | 93.00 | - | - | |
| SJS | 18 Mar 2026 | - | SHORT | - | 12.00 | - | - | |
| SJS | 09 Feb 2026 | - | SHORT | - | 15.00 | - | - | |
| SJS | 05 Feb 2026 | - | SHORT | - | 1.00 | - | - | |
| SJS | 14 Jan 2026 | - | SHORT | - | 5.00 | - | - | |
| SJS | 13 Jan 2026 | - | SHORT | - | 5.00 | - | - | |
| SJS | 01 Jan 2026 | - | SHORT | - | 20.00 | - | - | |
| SJS | 04 Nov 2025 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 1,57,171.00 | ₹1,731.60 | 27.22 | |
| SJS | 04 Nov 2025 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 1,57,266.00 | ₹1,729.99 | 27.21 | |
| SJS | 29 Oct 2025 | - | SHORT | - | 2.00 | - | - | |
| SJS | 19 Sept 2025 | - | SHORT | - | 162.00 | - | - | |
| SJS | 05 Sept 2025 | - | SHORT | - | 177.00 | - | - | |
| SJS | 20 Aug 2025 | - | SHORT | - | 1,300.00 | - | - | |
| SJS | 25 Jul 2025 | - | SHORT | - | 1.00 | - | - | |
| SJS | 16 Jun 2025 | - | SHORT | - | 120.00 | - | - | |
| SJS | 02 Aug 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 2,74,787.00 | ₹937.78 | 25.77 | |
| SJS | 02 Aug 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 2,74,787.00 | ₹939.58 | 25.82 | |
| SJS | 21 May 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 1,87,743.00 | ₹707.50 | 13.28 |
Showing page 1 of 3 (54 total items)