All Deals for SMVD
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| SMVD | 23 Jun 2025 | RAJANNA NAVANEETH | BULK | - | 64,640.00 | ₹16.90 | 0.11 | |
| SMVD | 23 Jun 2025 | PRATIBHUTI COMMERCIAL PRIVATE LIMITED | BULK | - | 64,640.00 | ₹16.81 | 0.11 | |
| SMVD | 26 Mar 2025 | NARESH KUMAR SARAOGI | BULK | - | 1,13,120.00 | ₹11.30 | 0.13 | |
| SMVD | 26 Mar 2025 | ATUL JAIN | BULK | - | 92,920.00 | ₹11.30 | 0.10 | |
| SMVD | 25 Mar 2025 | ATUL JAIN | BULK | - | 52,520.00 | ₹11.35 | 0.06 | |
| SMVD | 25 Mar 2025 | ATUL JAIN HUF | BULK | - | 52,520.00 | ₹11.35 | 0.06 | |
| SMVD | 20 Mar 2025 | ATUL JAIN | BULK | - | 80,800.00 | ₹11.20 | 0.09 | |
| SMVD | 19 Mar 2025 | DARPAN TIE-UP PRIVATE LIMITED | BULK | - | 92,920.00 | ₹11.21 | 0.10 | |
| SMVD | 19 Mar 2025 | ATUL JAIN HUF | BULK | - | 80,800.00 | ₹11.21 | 0.09 | |
| SMVD | 25 Feb 2025 | NARESH KUMAR SARAOGI | BULK | - | 60,600.00 | ₹13.03 | 0.08 | |
| SMVD | 01 Feb 2025 | NARESH KUMAR SARAOGI | BULK | - | 64,640.00 | ₹13.43 | 0.09 | |
| SMVD | 27 Jan 2025 | NARESH KUMAR SARAOGI | BULK | - | 92,920.00 | ₹11.95 | 0.11 | |
| SMVD | 17 May 2024 | VISCO TRADE ASSOCIATES LIMITED | BULK | - | 56,560.00 | ₹13.51 | 0.08 | |
| SMVD | 11 Aug 2023 | VISCO TRADE ASSOCIATES LIMITED | BULK | - | 76,760.00 | ₹8.69 | 0.07 | |
| SMVD | 31 Jul 2023 | RAJANNA NAVANEETH | BULK | - | 52,520.00 | ₹9.90 | 0.05 | |
| SMVD | 28 Dec 2021 | ANKITJAYANTIBHAIPATEL | BULK | - | 40,000.00 | ₹23.00 | 0.09 | |
| SMVD | 28 Dec 2021 | RAMAKANT BASUDEO PARASRAMPURIA (HUF) | BULK | - | 32,000.00 | ₹23.00 | 0.07 | |
| SMVD | 15 Nov 2021 | RAMAKANT BASUDEO PARASRAMPURIA (HUF) | BULK | - | 36,000.00 | ₹16.09 | 0.06 | |
| SMVD | 15 Nov 2021 | PARAS M. CHOPRA (HUF) | BULK | - | 44,000.00 | ₹16.08 | 0.07 | |
| SMVD | 13 Sept 2021 | CHOICE EQUITY BROKING PRIVATE LIMITED | BULK | - | 34,000.00 | ₹12.00 | 0.04 |
Showing page 1 of 3 (52 total items)