All Deals for STANLEY
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| STANLEY | 05 May 2026 | VISION AHEAD SERVICES PRIVATE LIMITED | BULK | - | 3,00,000.00 | ₹177.36 | 5.32 | |
| STANLEY | 05 May 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 3,35,423.00 | ₹178.96 | 6.00 | |
| STANLEY | 05 May 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 3,35,423.00 | ₹178.79 | 6.00 | |
| STANLEY | 04 May 2026 | VISION AHEAD SERVICES PRIVATE LIMITED | BULK | - | 3,00,000.00 | ₹160.36 | 4.81 | |
| STANLEY | 10 Feb 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 2,96,261.00 | ₹204.24 | 6.05 | |
| STANLEY | 10 Feb 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 2,96,261.00 | ₹204.36 | 6.05 | |
| STANLEY | 08 Jul 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 3,04,341.00 | ₹522.76 | 15.91 | |
| STANLEY | 08 Jul 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 3,04,341.00 | ₹522.68 | 15.91 | |
| STANLEY | 01 Jul 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 4,50,452.00 | ₹505.70 | 22.78 | |
| STANLEY | 01 Jul 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 4,50,452.00 | ₹505.29 | 22.76 | |
| STANLEY | 28 Jun 2024 | VOGUE COMMERCIAL CO.LTD | BULK | - | 5,04,540.00 | ₹495.29 | 24.99 | |
| STANLEY | 28 Jun 2024 | FRANKLIN TEMPLETON MUTUAL FUND | BULK | - | 11,00,000.00 | ₹475.00 | 52.25 | |
| STANLEY | 28 Jun 2024 | VOGUE COMMERCIAL CO.LTD | BULK | - | 5,04,540.00 | ₹495.59 | 25.00 | |
| STANLEY | 28 Jun 2024 | GRT STRATEGIC VENTURES LLP | BULK | - | 8,22,333.00 | ₹494.03 | 40.63 | |
| STANLEY | 28 Jun 2024 | GRT STRATEGIC VENTURES LLP | BULK | - | 8,22,333.00 | ₹494.26 | 40.64 | |
| STANLEY | 28 Jun 2024 | IRAGE BROKING SERVICES LLP | BULK | - | 1,01,308.00 | ₹497.52 | 5.04 | |
| STANLEY | 28 Jun 2024 | IRAGE BROKING SERVICES LLP | BULK | - | 3,25,556.00 | ₹494.88 | 16.11 | |
| STANLEY | 28 Jun 2024 | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | BULK | - | 3,35,694.00 | ₹486.98 | 16.35 | |
| STANLEY | 28 Jun 2024 | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | BULK | - | 3,40,049.00 | ₹484.80 | 16.49 | |
| STANLEY | 28 Jun 2024 | NIPPON INDIA MUTUAL FUND | BULK | - | 5,00,000.00 | ₹499.43 | 24.97 |
Showing page 1 of 2 (22 total items)