All Deals for SUBAHOTELS
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| SUBAHOTELS | 27 Apr 2026 | KISHAN GOPAL MOHTA | BULK | - | 2,00,400.00 | ₹134.85 | 2.70 | |
| SUBAHOTELS | 11 Mar 2026 | KHUSHBOO NAHAR | BULK | - | 1,36,800.00 | ₹114.03 | 1.56 | |
| SUBAHOTELS | 11 Mar 2026 | SIDDHARTH ABHAIKUMAR NAHAR | BULK | - | 1,36,800.00 | ₹114.03 | 1.56 | |
| SUBAHOTELS | 13 Oct 2025 | NNM SECURITIES PVT LTD | BULK | - | 1,99,200.00 | ₹196.47 | 3.91 | |
| SUBAHOTELS | 13 Oct 2025 | NNM SECURITIES PVT LTD | BULK | - | 19,200.00 | ₹194.99 | 0.37 | |
| SUBAHOTELS | 13 Oct 2025 | VEGESNA SECURITIES PRIVATE LIMITED | BULK | - | 1,50,000.00 | ₹196.65 | 2.95 | |
| SUBAHOTELS | 07 Oct 2025 | BHARAT KUMAR SOMCHAND SHAH | BULK | - | 1,45,200.00 | ₹158.02 | 2.29 | |
| SUBAHOTELS | 07 Oct 2025 | ROHAN GUPTA | BULK | - | 1,44,000.00 | ₹155.48 | 2.24 | |
| SUBAHOTELS | 07 Oct 2025 | PREETI BHAUKA | BULK | - | 5,04,000.00 | ₹154.20 | 7.77 | |
| SUBAHOTELS | 07 Oct 2025 | AVORA SME FUND 1 | BULK | - | 1,44,000.00 | ₹154.20 | 2.22 |
Showing page 1 of 1 (10 total items)