All Deals for SUDARSCHEM
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| SUDARSCHEM | 14 May 2026 | - | SHORT | - | 5.00 | - | - | |
| SUDARSCHEM | 23 Apr 2026 | - | SHORT | - | 1.00 | - | - | |
| SUDARSCHEM | 17 Apr 2026 | - | SHORT | - | 5.00 | - | - | |
| SUDARSCHEM | 16 Apr 2026 | RATHI ANUJ NARAYANDAS | BLOCK | - | 7,86,119.00 | ₹810.00 | 63.68 | |
| SUDARSCHEM | 16 Apr 2026 | NIPPON INDIA MUTUAL FUND | BLOCK | - | 7,86,119.00 | ₹810.00 | 63.68 | |
| SUDARSCHEM | 16 Apr 2026 | RATHI ANUJ NARAYANDAS | BULK | - | 7,86,119.00 | ₹810.00 | 63.68 | |
| SUDARSCHEM | 16 Apr 2026 | RATHI RAHUL PRADEEP | BULK | - | 7,86,119.00 | ₹810.73 | 63.73 | |
| SUDARSCHEM | 16 Apr 2026 | NIPPON INDIA MUTUAL FUND | BULK | - | 5,96,057.00 | ₹810.00 | 48.28 | |
| SUDARSCHEM | 16 Apr 2026 | THELEME INDIA MASTER FUND LIMITED | BULK | - | 4,00,004.00 | ₹810.00 | 32.40 | |
| SUDARSCHEM | 16 Apr 2026 | RATHI PRADEEP RAMWILAS | BULK | - | 7,86,119.00 | ₹810.05 | 63.68 | |
| SUDARSCHEM | 16 Apr 2026 | NIPPON INDIA MUTUAL FUND | BULK | - | 7,86,119.00 | ₹810.00 | 63.68 | |
| SUDARSCHEM | 19 Mar 2026 | - | SHORT | - | 57.00 | - | - | |
| SUDARSCHEM | 24 Oct 2025 | - | SHORT | - | 1.00 | - | - | |
| SUDARSCHEM | 28 Jul 2025 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 4,12,957.00 | ₹1,394.01 | 57.57 | |
| SUDARSCHEM | 28 Jul 2025 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 4,13,002.00 | ₹1,392.75 | 57.52 | |
| SUDARSCHEM | 01 Jul 2025 | - | SHORT | - | 200.00 | - | - | |
| SUDARSCHEM | 16 Jun 2025 | - | SHORT | - | 171.00 | - | - | |
| SUDARSCHEM | 14 Oct 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 3,80,307.00 | ₹1,160.00 | 44.12 | |
| SUDARSCHEM | 14 Oct 2024 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 3,80,307.00 | ₹1,160.18 | 44.12 | |
| SUDARSCHEM | 27 Sept 2024 | - | SHORT | - | 39.00 | - | - |
Showing page 1 of 3 (50 total items)