All Deals for SUNDRMFAST
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| SUNDRMFAST | 14 May 2026 | - | SHORT | - | 146.00 | - | - | |
| SUNDRMFAST | 18 Mar 2026 | - | SHORT | - | 47.00 | - | - | |
| SUNDRMFAST | 04 Mar 2026 | - | SHORT | - | 1.00 | - | - | |
| SUNDRMFAST | 04 Mar 2026 | HDFC MUTUAL FUND | BULK | - | 20,50,000.00 | ₹831.97 | 170.55 | |
| SUNDRMFAST | 02 Feb 2026 | - | SHORT | - | 10.00 | - | - | |
| SUNDRMFAST | 22 Jan 2026 | - | SHORT | - | 1.00 | - | - | |
| SUNDRMFAST | 21 Jan 2026 | - | SHORT | - | 12.00 | - | - | |
| SUNDRMFAST | 24 Oct 2025 | - | SHORT | - | 3.00 | - | - | |
| SUNDRMFAST | 19 Sept 2025 | - | SHORT | - | 1.00 | - | - | |
| SUNDRMFAST | 01 Apr 2025 | - | SHORT | - | 14.00 | - | - | |
| SUNDRMFAST | 13 Aug 2024 | SBI MUTUAL FUND | BLOCK | - | 22,00,304.00 | ₹1,318.00 | 290.00 | |
| SUNDRMFAST | 13 Aug 2024 | TVS SUNDRAM FASTENERS PRIVATE LIMITED | BLOCK | - | 32,95,500.00 | ₹1,318.00 | 434.35 | |
| SUNDRMFAST | 13 Aug 2024 | NIPPON INDIA MUTUAL FUND | BLOCK | - | 10,95,196.00 | ₹1,318.00 | 144.35 | |
| SUNDRMFAST | 13 Aug 2024 | SBI MUTUAL FUND | BULK | - | 13,00,304.00 | ₹1,318.00 | 171.38 | |
| SUNDRMFAST | 13 Aug 2024 | TVS SUNDRAM FASTENERS PRIVATE LIMITED | BULK | - | 32,95,500.00 | ₹1,318.00 | 434.35 | |
| SUNDRMFAST | 03 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | BLOCK | - | 17,664.00 | ₹909.00 | 1.61 | |
| SUNDRMFAST | 03 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | BLOCK | - | 17,664.00 | ₹909.00 | 1.61 | |
| SUNDRMFAST | 03 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | BLOCK | - | 1,14,982.00 | ₹909.00 | 10.45 | |
| SUNDRMFAST | 03 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | BLOCK | - | 1,14,982.00 | ₹909.00 | 10.45 | |
| SUNDRMFAST | 11 May 2018 | - | SHORT | - | 78.00 | - | - |
Showing page 1 of 1 (20 total items)