All Deals for SWSOLAR
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| SWSOLAR | 04 Jun 2026 | - | SHORT | - | 50.00 | - | - | |
| SWSOLAR | 04 Jun 2026 | - | SHORT | - | 50.00 | - | - | |
| SWSOLAR | 02 Jun 2026 | - | SHORT | - | 100.00 | - | - | |
| SWSOLAR | 02 Jun 2026 | - | SHORT | - | 100.00 | - | - | |
| SWSOLAR | 18 May 2026 | - | SHORT | - | 500.00 | - | - | |
| SWSOLAR | 11 May 2026 | - | SHORT | - | 3.00 | - | - | |
| SWSOLAR | 05 May 2026 | - | SHORT | - | 149.00 | - | - | |
| SWSOLAR | 28 Apr 2026 | - | SHORT | - | 2,000.00 | - | - | |
| SWSOLAR | 23 Apr 2026 | HRTI PRIVATE LIMITED | BULK | - | 12,41,955.00 | ₹225.27 | 27.98 | |
| SWSOLAR | 23 Apr 2026 | HRTI PRIVATE LIMITED | BULK | - | 11,98,648.00 | ₹226.09 | 27.10 | |
| SWSOLAR | 20 Apr 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | BULK | - | 13,64,378.00 | ₹217.95 | 29.74 | |
| SWSOLAR | 20 Apr 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | BULK | - | 13,64,378.00 | ₹217.42 | 29.66 | |
| SWSOLAR | 20 Apr 2026 | HRTI PRIVATE LIMITED | BULK | - | 20,22,697.00 | ₹216.09 | 43.71 | |
| SWSOLAR | 20 Apr 2026 | HRTI PRIVATE LIMITED | BULK | - | 30,55,809.00 | ₹216.91 | 66.28 | |
| SWSOLAR | 20 Apr 2026 | QE SECURITIES LLP | BULK | - | 14,98,304.00 | ₹217.93 | 32.65 | |
| SWSOLAR | 20 Apr 2026 | PUMA SECURITIES | BULK | - | 13,72,105.00 | ₹217.65 | 29.86 | |
| SWSOLAR | 20 Apr 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 23,05,693.00 | ₹218.09 | 50.28 | |
| SWSOLAR | 20 Apr 2026 | QE SECURITIES LLP | BULK | - | 15,18,315.00 | ₹217.33 | 33.00 | |
| SWSOLAR | 20 Apr 2026 | MICROCURVES TRADING PRIVATE LIMITED | BULK | - | 23,14,169.00 | ₹218.16 | 50.49 | |
| SWSOLAR | 20 Apr 2026 | JUNOMONETA FINSOL PRIVATE LIMITED | BULK | - | 16,51,352.00 | ₹217.47 | 35.91 |
Showing page 1 of 5 (95 total items)