All Deals for THYROCARE
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| THYROCARE | 08 May 2026 | - | SHORT | - | 25.00 | - | - | |
| THYROCARE | 19 Mar 2026 | - | SHORT | - | 228.00 | - | - | |
| THYROCARE | 02 Mar 2026 | - | SHORT | - | 69.00 | - | - | |
| THYROCARE | 19 Jan 2026 | - | SHORT | - | 150.00 | - | - | |
| THYROCARE | 29 Dec 2025 | - | SHORT | - | 7.00 | - | - | |
| THYROCARE | 08 Dec 2025 | - | SHORT | - | 5.00 | - | - | |
| THYROCARE | 02 Dec 2025 | - | SHORT | - | 180.00 | - | - | |
| THYROCARE | 24 Oct 2025 | EASTSPRING INVESTMENTS INDIA CONSUMER EQUITY OPEN LIMITED | BULK | - | 3,19,750.00 | ₹1,252.00 | 40.03 | |
| THYROCARE | 24 Oct 2025 | HDFC MUTUAL FUND | BULK | - | 4,43,650.00 | ₹1,252.00 | 55.54 | |
| THYROCARE | 24 Oct 2025 | ADITYA BIRLA SUN LIFE MUTUAL FUND | BULK | - | 10,33,015.00 | ₹1,252.00 | 129.33 | |
| THYROCARE | 24 Oct 2025 | ICICI PRUDENTIAL MUTUAL FUND | BULK | - | 17,48,600.00 | ₹1,252.00 | 218.92 | |
| THYROCARE | 24 Oct 2025 | NEO APEX VENTURE LLP | BULK | - | 3,54,298.00 | ₹1,252.81 | 44.39 | |
| THYROCARE | 24 Oct 2025 | HSBC MUTUAL FUND MIDCAP FUND | BULK | - | 6,66,133.00 | ₹1,252.00 | 83.40 | |
| THYROCARE | 24 Oct 2025 | DOCON TECHNOLOGIES PRIVATE LIMITED | BULK | - | 53,32,860.00 | ₹1,252.03 | 667.69 | |
| THYROCARE | 24 Oct 2025 | NEO APEX VENTURE LLP | BULK | - | 3,54,298.00 | ₹1,252.10 | 44.36 | |
| THYROCARE | 16 Oct 2025 | - | SHORT | - | 500.00 | - | - | |
| THYROCARE | 15 Oct 2025 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 7,25,235.00 | ₹1,310.33 | 95.03 | |
| THYROCARE | 15 Oct 2025 | GRAVITON RESEARCH CAPITAL LLP | BULK | - | 7,25,235.00 | ₹1,311.66 | 95.13 | |
| THYROCARE | 09 Sept 2025 | - | SHORT | - | 1,957.00 | - | - | |
| THYROCARE | 10 Jul 2025 | - | SHORT | - | 50.00 | - | - |
Showing page 1 of 3 (50 total items)