All Deals for UHTL
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| UHTL | 12 Feb 2026 | JATINDER JAGDISHRAI AGARWAL | BULK | - | 1,12,000.00 | ₹47.43 | 0.53 | |
| UHTL | 14 Oct 2025 | MAHENDRAN K | BULK | - | 1,00,000.00 | ₹76.71 | 0.77 | |
| UHTL | 22 Nov 2024 | MANSI SHARE AND STOCK ADVISORS PVT LTD | BULK | - | 2,000.00 | ₹73.00 | 0.01 | |
| UHTL | 22 Nov 2024 | SUMICKSHA BANSAL | BULK | - | 96,000.00 | ₹73.82 | 0.71 | |
| UHTL | 22 Nov 2024 | SUMICKSHA BANSAL | BULK | - | 96,000.00 | ₹74.20 | 0.71 | |
| UHTL | 22 Nov 2024 | MANSI SHARE AND STOCK ADVISORS PVT LTD | BULK | - | 1,02,000.00 | ₹75.96 | 0.77 | |
| UHTL | 31 Oct 2024 | PREETI BHAUKA | BULK | - | 98,000.00 | ₹70.45 | 0.69 | |
| UHTL | 30 Oct 2024 | MANSI SHARE AND STOCK ADVISORS PVT LTD | BULK | - | 2,00,000.00 | ₹67.10 | 1.34 | |
| UHTL | 30 Oct 2024 | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | BULK | - | 1,20,000.00 | ₹66.52 | 0.80 | |
| UHTL | 29 Oct 2024 | SWYOM INDIA ALPHA FUND | BULK | - | 1,50,000.00 | ₹60.95 | 0.91 | |
| UHTL | 29 Oct 2024 | STCI PRIMARY DEALER LIMITED | BULK | - | 1,30,000.00 | ₹60.95 | 0.79 | |
| UHTL | 29 Oct 2024 | PREETI BHAUKA | BULK | - | 98,000.00 | ₹60.95 | 0.60 | |
| UHTL | 29 Oct 2024 | VIJIT GLOBAL SECURITIES PRIVATE LIMITED | BULK | - | 5,68,000.00 | ₹61.98 | 3.52 | |
| UHTL | 29 Oct 2024 | MANSI SHARE AND STOCK ADVISORS PVT LTD | BULK | - | 2,00,000.00 | ₹60.95 | 1.22 |
Showing page 1 of 1 (14 total items)