All Deals for VIAZ
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| VIAZ | 30 Oct 2025 | DIPAK RAMNIKLAL SHAH | BULK | - | 66,000.00 | ₹75.00 | 0.49 | |
| VIAZ | 30 Oct 2025 | HETAL G RUPARELIA | BULK | - | 80,000.00 | ₹75.00 | 0.60 | |
| VIAZ | 25 Sept 2025 | RELIGO CAPITAL ADVISORS PRIVATE LIMITED | BULK | - | 1,22,000.00 | ₹85.05 | 1.04 | |
| VIAZ | 25 Sept 2025 | ABHISHEK PRAKASHCHAND CHHAJED | BULK | - | 1,18,000.00 | ₹85.05 | 1.00 | |
| VIAZ | 03 Oct 2024 | RAMESHBHAI SHAMBHUBHAI DOMADIYA | BULK | - | 1,20,000.00 | ₹65.90 | 0.79 | |
| VIAZ | 20 Mar 2023 | ZENITH MEDICINE PRIVATE LIMITED | BULK | - | 1,60,000.00 | ₹55.49 | 0.89 | |
| VIAZ | 20 Mar 2023 | PATEL CHIRAGKUMAR HUF | BULK | - | 1,06,000.00 | ₹55.54 | 0.59 | |
| VIAZ | 13 Mar 2023 | SUNFLOWER BROKING PRIVATE LIMITED | BULK | - | 2,000.00 | ₹55.00 | 0.01 | |
| VIAZ | 13 Mar 2023 | SUNFLOWER BROKING PRIVATE LIMITED | BULK | - | 1,02,000.00 | ₹58.25 | 0.59 | |
| VIAZ | 13 Mar 2023 | PATEL CHIRAGKUMAR HUF | BULK | - | 98,000.00 | ₹58.39 | 0.57 | |
| VIAZ | 10 Mar 2023 | AJITKUMAR NARAYANBHAI PATEL HUF | BULK | - | 1,00,000.00 | ₹57.50 | 0.57 | |
| VIAZ | 10 Mar 2023 | AJITKUMAR NARAYANBHAI PATEL | BULK | - | 1,00,000.00 | ₹57.30 | 0.57 | |
| VIAZ | 10 Mar 2023 | CHIRAGKUMAR DINESHBHAI PATEL | BULK | - | 82,000.00 | ₹57.15 | 0.47 | |
| VIAZ | 10 Mar 2023 | GAURAV CHANDRAKANTBHAI RUPARELIA HUF | BULK | - | 64,000.00 | ₹57.29 | 0.37 | |
| VIAZ | 10 Mar 2023 | GOENKA BUSINESS AND FINANCE LIMITED | BULK | - | 2,16,000.00 | ₹57.36 | 1.24 | |
| VIAZ | 10 Mar 2023 | KOMALAY INVESTRADE PRIVATE LIMITED | BULK | - | 1,46,000.00 | ₹57.51 | 0.84 | |
| VIAZ | 10 Mar 2023 | MALAY ROHITKUMAR BHOW | BULK | - | 68,000.00 | ₹57.30 | 0.39 | |
| VIAZ | 10 Mar 2023 | PATEL CHIRAGKUMAR HUF | BULK | - | 76,000.00 | ₹57.21 | 0.43 | |
| VIAZ | 10 Mar 2023 | VIRAL MALAYBHAI BHOW | BULK | - | 1,70,000.00 | ₹57.67 | 0.98 | |
| VIAZ | 09 Mar 2023 | GOENKA BUSINESS AND FINANCE LIMITED | BULK | - | 1,50,000.00 | ₹57.28 | 0.86 |
Showing page 1 of 2 (35 total items)