All Deals for VMART
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| VMART | 07 Apr 2026 | - | SHORT | - | 9.00 | - | - | |
| VMART | 07 Apr 2026 | IRAGE BROKING SERVICES LLP | BULK | - | 5,70,351.00 | ₹632.25 | 36.06 | |
| VMART | 07 Apr 2026 | HRTI PRIVATE LIMITED | BULK | - | 5,22,560.00 | ₹630.57 | 32.95 | |
| VMART | 07 Apr 2026 | MICROCURVES TRADING PRIVATE LIMITED | BULK | - | 18,84,478.00 | ₹631.27 | 118.96 | |
| VMART | 07 Apr 2026 | QE SECURITIES LLP | BULK | - | 7,14,765.00 | ₹630.54 | 45.07 | |
| VMART | 07 Apr 2026 | JUNOMONETA FINSOL PRIVATE LIMITED | BULK | - | 9,96,861.00 | ₹631.53 | 62.95 | |
| VMART | 07 Apr 2026 | JUNOMONETA FINSOL PRIVATE LIMITED | BULK | - | 9,95,682.00 | ₹632.00 | 62.93 | |
| VMART | 07 Apr 2026 | IRAGE BROKING SERVICES LLP | BULK | - | 8,58,863.00 | ₹631.25 | 54.22 | |
| VMART | 07 Apr 2026 | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | BULK | - | 4,22,047.00 | ₹627.33 | 26.48 | |
| VMART | 07 Apr 2026 | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | BULK | - | 4,22,047.00 | ₹625.32 | 26.39 | |
| VMART | 07 Apr 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 10,60,620.00 | ₹634.53 | 67.30 | |
| VMART | 07 Apr 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | BULK | - | 10,60,620.00 | ₹634.20 | 67.26 | |
| VMART | 07 Apr 2026 | QE SECURITIES LLP | BULK | - | 7,14,771.00 | ₹628.72 | 44.94 | |
| VMART | 07 Apr 2026 | MICROCURVES TRADING PRIVATE LIMITED | BULK | - | 18,85,656.00 | ₹630.90 | 118.97 | |
| VMART | 07 Apr 2026 | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | BULK | - | 5,20,890.00 | ₹634.78 | 33.07 | |
| VMART | 07 Apr 2026 | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | BULK | - | 5,27,493.00 | ₹635.14 | 33.50 | |
| VMART | 07 Apr 2026 | HRTI PRIVATE LIMITED | BULK | - | 5,50,722.00 | ₹625.75 | 34.46 | |
| VMART | 06 Apr 2026 | IRAGE BROKING SERVICES LLP | BULK | - | 10,94,990.00 | ₹608.21 | 66.60 | |
| VMART | 06 Apr 2026 | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | BULK | - | 6,05,147.00 | ₹600.49 | 36.34 | |
| VMART | 06 Apr 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | BULK | - | 9,22,836.00 | ₹610.06 | 56.30 |
Showing page 1 of 5 (84 total items)