All Deals for ZOTA
Recent deals executed by institutional and large individual investors.
| Symbol | Date | Client | Deal Type | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|---|
| ZOTA | 27 May 2026 | - | SHORT | - | 14.00 | - | - | |
| ZOTA | 08 May 2026 | - | SHORT | - | 600.00 | - | - | |
| ZOTA | 18 Aug 2023 | M/S. PRARTHANA ENTERPRISES | BULK | - | 3,04,514.00 | ₹465.55 | 14.18 | |
| ZOTA | 18 Aug 2023 | JAINAM BROKING LIMITED | BULK | - | 3,07,722.00 | ₹465.71 | 14.33 | |
| ZOTA | 18 Aug 2023 | JAINAM BROKING LIMITED | BULK | - | 8,024.00 | ₹488.67 | 0.39 | |
| ZOTA | 23 Dec 2022 | BARCLAYS SECURITIES INDIA PRIVATE LIMITED | BULK | - | 2,13,033.00 | ₹254.50 | 5.42 | |
| ZOTA | 03 Aug 2021 | MUDUPULAVEMULA SURENDRANADHA REDDY | BULK | - | 27,669.00 | ₹333.45 | 0.92 | |
| ZOTA | 03 Aug 2021 | MUDUPULAVEMULA SURENDRANADHA REDDY | BULK | - | 2,67,969.00 | ₹358.59 | 9.61 | |
| ZOTA | 02 Aug 2021 | M/S. PRARTHANA ENTERPRISES | BULK | - | 1,49,847.00 | ₹262.60 | 3.93 | |
| ZOTA | 21 Jun 2021 | BARCLAYS SECURITIES INDIA PRIVATE LIMITED | BULK | - | 3,30,135.00 | ₹155.87 | 5.15 | |
| ZOTA | 21 Jun 2021 | M/S. PRARTHANA ENTERPRISES | BULK | - | 2,000.00 | ₹164.34 | 0.03 | |
| ZOTA | 21 Jun 2021 | M/S. PRARTHANA ENTERPRISES | BULK | - | 7,26,359.00 | ₹157.28 | 11.42 | |
| ZOTA | 21 Jun 2021 | PINAKINI BHARAT PARIKH | BULK | - | 2,00,000.00 | ₹155.52 | 3.11 | |
| ZOTA | 15 Apr 2021 | MINESH JORMALBHAI MEHTA | BULK | - | 11,50,144.00 | ₹145.15 | 16.69 | |
| ZOTA | 15 Apr 2021 | M/S. PRARTHANA ENTERPRISES | BULK | - | 11,50,144.00 | ₹145.15 | 16.69 | |
| ZOTA | 31 May 2017 | ANAL MILAN PARIKH | BULK | - | 1,05,000.00 | ₹133.34 | 1.40 | |
| ZOTA | 23 May 2017 | PARIKH NIRMALABEN SURESHBHAI | BULK | - | 1,12,000.00 | ₹129.00 | 1.44 | |
| ZOTA | 18 May 2017 | PARIKH NIRMALABEN SURESHBHAI | BULK | - | 93,000.00 | ₹131.65 | 1.22 | |
| ZOTA | 16 May 2017 | MINESH JORMALBHAI MEHTA | BULK | - | 1,34,000.00 | ₹128.60 | 1.72 | |
| ZOTA | 10 May 2017 | BISHAL P MORE | BULK | - | 1,28,000.00 | ₹126.12 | 1.61 |
Showing page 1 of 2 (26 total items)