Block Deals for AARTIIND
Recent block deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| AARTIIND | 14 Nov 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 4,22,258.00 | ₹715.80 | 30.23 | |
| AARTIIND | 14 Nov 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 4,22,258.00 | ₹715.80 | 30.23 | |
| AARTIIND | 03 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | - | 39,071.00 | ₹745.05 | 2.91 | |
| AARTIIND | 03 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | - | 39,071.00 | ₹745.05 | 2.91 | |
| AARTIIND | 03 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 2,62,017.00 | ₹745.05 | 19.52 | |
| AARTIIND | 03 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 2,62,017.00 | ₹745.05 | 19.52 | |
| AARTIIND | 31 Mar 2017 | JAYA CHANDRAKANT GOGRI | - | 2,53,217.00 | ₹755.00 | 19.12 | |
| AARTIIND | 31 Mar 2017 | CHANDRAKANT VALLABHAJI GOGRI | - | 2,53,217.00 | ₹755.00 | 19.12 | |
| AARTIIND | 30 Mar 2017 | HETAL GOGRI GALA | - | 1,00,000.00 | ₹758.00 | 7.58 | |
| AARTIIND | 30 Mar 2017 | CHANDRAKANT VALLABHAJI GOGRI | - | 1,00,000.00 | ₹758.00 | 7.58 | |
| AARTIIND | 29 Mar 2017 | JAYA CHANDRAKANT GOGRI | - | 1,50,000.00 | ₹761.00 | 11.41 | |
| AARTIIND | 29 Mar 2017 | CHANDRAKANT VALLABHAJI GOGRI | - | 1,50,000.00 | ₹761.00 | 11.41 | |
| AARTIIND | 27 Mar 2017 | MANISHA RASHESH GOGRI | - | 4,42,120.00 | ₹780.00 | 34.49 | |
| AARTIIND | 27 Mar 2017 | JAYA CHANDRAKANT GOGRI | - | 12,33,014.00 | ₹780.00 | 96.18 | |
| AARTIIND | 27 Mar 2017 | HETAL GOGRI GALA | - | 25,13,409.00 | ₹780.00 | 196.05 | |
| AARTIIND | 27 Mar 2017 | RASHESH CHANDRAKANT GOGRI | - | 9,51,059.00 | ₹780.00 | 74.18 | |
| AARTIIND | 27 Mar 2017 | CHANDRAKANT VALLABHAJI GOGRI | - | 51,39,602.00 | ₹780.00 | 400.89 |
Showing page 1 of 1 (17 total items)