Block Deals for ASTRON
Recent block deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| ASTRON | 10 Mar 2022 | DWARKESH FINANCE LIMITED | - | 27,60,000.00 | ₹41.85 | 11.55 | |
| ASTRON | 10 Mar 2022 | VYANKTESH CORRUGATORS PRIVATE LIMITED | - | 27,60,000.00 | ₹41.85 | 11.55 | |
| ASTRON | 10 Aug 2021 | ASIAN GRANITO INDIA LIMITED | - | 87,75,000.00 | ₹53.50 | 46.95 | |
| ASTRON | 10 Aug 2021 | DWARKESH FINANCE LIMITED | - | 44,00,000.00 | ₹53.50 | 23.54 | |
| ASTRON | 10 Aug 2021 | GOVIND MAHESHWARI | - | 23,75,000.00 | ₹53.50 | 12.71 | |
| ASTRON | 10 Aug 2021 | VISHNU JAJOO HUF | - | 20,00,000.00 | ₹53.50 | 10.70 |
Showing page 1 of 1 (6 total items)